| Important Note : For further advice about this List, please see the List Advice Page |
|
TO MAXIMISE EASY USE OF THIS DATASET PLEASE USE THE SEARCH ENGINE PROVIDED |
|
Vessel or |
Type & Master / |
Passage To & From |
Country: |
Inventory Number: |
Year |
| Abberton | Capt. W Carr | for Australia from England | England & Australia | 108 | 1849 |
| Ajax (H.M.S) | U.K. | 109 C | 1960 - | ||
| Alabama | Brig : Capt. Thomas Burden | Glasgow to Gibraltar & Malta | Scotland & Malta + | 108 | 1849 |
| Albion | Capt. McArthur | For Montreal from Glasgow | Canada & Scotland | 108 | 1849 |
| Algeria | Cunard Line | England | 107 | 20th century | |
| Alsafar | Liverpool to Bombay | England & India | 129/C1 | 1867 | |
| Amsterdam | Dutch : Capt. Cornelius Van Sloetten | Isles of Pines? | New Caledonia | 108 / Kinnaird 42 | 1668 |
| Amy | Brig : Captain William Christie | Dundee to Montreal | Scotland & Canada | 096 A | 1900 +/- (1851) |
| Andria | London (at) | England | 107 | 1920 + | |
| Anne | Scotland? | 077 | 1813 | ||
| Antrim (H.M.S.) | Arosa Bay | Great Britain & Spain | 107 | 1906 | |
| Aquitania (R.M.S) | White Star Line | U.K. | 107 | 20th century | |
| Argyle | Capt. David Edwards | Dundee, Perth, Montrose + | Scotland | 109 B (007) | 1898 |
| Ariel | Steamship | Glasgow, Dublin & Cork | Scotland & Ireland | 108 | 1849 |
| Asia | Cunard line | Point Lynas | U.K. | 107 | 20th century |
| Asia | Capt. J Roskell | Plymouth, Sydney + | England & Australia | 108 | 1849 |
| Assaroe (S.S.) | Silloth, Douglas & Dublin | England & Ireland + | 110 D | 1933 circa | |
| Athole | Stage-coach | Dunkeld to Pitlochry | Scotland | 109 B (029) | 1859 |
| Atlantis | Yacht | ? | 106 | 1964 | |
| Barlow | Capt. Peter Fraser | Glasgow to Montreal | Scotland & Canada | 108 | 1849 |
| Barndale (H.M.S) | U.K. | 057 B | 1945 | ||
| Bee | Gunboat : Admiral Anderson | Shanghai | Great Britain & China | 108 / China & Japan | 1924 |
| Berengario (R.M.S) | ex Imperator | U.K. | 107 A | 1950 - | |
| Bolton | Capt. J H Young | Plymouth, Sydney + | England & Australia | 108 | 1849 |
| Bolton | Adelaide / Sydney | Britain & Australia | 108 | 1849 | |
| Bonnie Dundee | Steamship : Capt. Parrott | Granton Pier (Edinburgh) | Scotland | 108 | 1849 |
| Border Queen | Steamship : Capt. T Duncanson | Leith & Rotterdam | Scotland & Netherlands | 108 | 1849 |
| Breadalbane | Glasgow & Calcutta | Scotland & India | 108 | 1849 | |
| Brilliant | Steamship : Capt. R Paton | Leith, Hull & Hamburgh | Scotland & England | 108 | 1849 |
| Britannia | Boston | USA & Great Britain? | 107 | 20th century | |
| Britannia | Iron Steamship Capt. D Adamson | Leith & Newcastle-upon-Tyne | Scotland & England | 108 | 1849 |
| Britannic | White Star Line | New York | USA & Great Britain? | 108 | 1898 |
| Britannic | White Star Line | UK to Canada & USA | England | 109 B (008) | 1933 |
| Caledonia | Scotland to U.S.A. | Scotland & U.S.A. | 082 | 1832 | |
| Camilla | Greenock | Scotland | 108 | 1849 | |
| Campania (R.M.S.) | England | 107 | 1910 | ||
| Carinthia (R.M.S.) | England | 107 | 1965 | ||
| Carmania | ex Ivernia | Great Britain? | 107 | 1963 + | |
| Caronia (R.M.S.) | Cunard line | England | 107 | 1950 + | |
| Cedric (R.M.S.) | Liverpool | England | 107 | 20th century | |
| Celtic (R.M.S.)? | Liverpool? | England | 107 | 20th century | |
| Challenger (H.M.S.) | U.K. | 106 A / Loose | 1900 + / - | ||
| Chancellor | Liner : The United States Line | Liverpool to Quebec | England & Canada | 108 | 1849 |
| Chare | Dundee to U.S.A. | Scotland & U.S.A. | 082 | 1834 | |
| Chelyuskin | Icebreaker : Soviet Union | U.S.S.R. | 108 | 1934 | |
| City of Edinburgh (S.S.) | Steamship | Southampton | England | 107 | 1920 circa |
| Clarence | Edinburgh to London | Scotland & England | 108 | 1849 | |
| Clyde | Steamship | Glasgow & London | Scotland & England | 029 | 1860 |
| Colmar | Cruiser : Admiral Anderson | Shanghai | Great Britain & China | 108 / China & Japan | 1924 |
| Colossus | Commander Charles Nicholson | Ilfracombe | England | 108 | 1898 |
| Columbus | Glasgow | Scotland | 057 B | 1799 | |
| Concorde (H.M.S.) | Shanghai (at) | Britain & China | 108 | 1925 | |
| Coromandel | Plymouth & Sydney | England & Australia | 108 | 1849 | |
| Countess of Breadalbane | S.S. Steamship | Loch Awe | Scotland | 109 B (007) | 1898 |
| Craigengillan | Stage-coach | Ayr / Dumfries | Scotland | 109 B (014) | 1844-1845 |
| Cumberland (S.S.) | Dundee (at) | Scotland | 107 | 1904 | |
| Defiance (x 2) | Stage-coach | Inverness to Tain + | Scotland | 109 B (029) | |
| Despatch (Dispatch)? | Cruiser : Admiral Anderson | Shanghai | Great Britain & China | 108 / China & Japan | 1924 |
| Discovery | China Seas | Great Britain & China | 082 | 1811 | |
| Dispatch | Light cruiser | Shanghai | Great Britain & China | 108 / China & Japan | 1924 |
| Doon (H.M.S.) | Fishery cruiser? | U.K. | 108 | 1934 | |
| Duke of Bronte | Plymouth? to Sydney + | England & Australia | 108 | 1849 | |
| Duke of Richmond | Steamship : Capt. Campbell | Edinburgh | Scotland | 108 | 1849 |
| Dumbarton Castle (H.M.S.) | U.K. | 78 D | 1711 | ||
| Dundee | Capt. Young | Dundee, Perth & London | Scotland & England | 109 B (007) | 1898 |
| Dunara Castle | Steamer | Glasgow to Western Isles | Scotland | 109 B (024) | 1920 circa |
| Dunleith (S.S.) | Dredger | Scotland | 109 B (001) | 1947 | |
| Durban | Light Cruiser | Shanghai (at) | Britain & China | 108 | 1924 |
| Durban | Cruiser : Admiral Anderson | Shanghai | Great Britain & China | 108 / China & Japan | 1924 |
| Durward (S.S.) | Steamship | Leith (Edinburgh) | Scotland | 56 B Leask | 1893 |
| Edinburgh (H.M.S.) | Patras | Great Britain & Greece | 055 B | 1894 | |
| Elizabeth | Capt. Edwards | London & Havannah | England & Cuba | 108 / Kinnaird 57 | 1746 |
| Emily | Barque | Newcastle-upon-Tyne | England | 067 | 1850 |
| Eurus? | Capt. Ross | Portsmouth | England | 054 B | 1796 |
| Explorer | Capt. Robertson | Leith (Edinburgh) | Scotland | 108 | 1849 |
| Express | London & Edinburgh | England & Scotland | 109 B (029) | 1859 | |
| Fair Trader | Steamship | Pittenweem, Elie, Newhaven + | Scotland | 108 | 1849 |
| Fernmoor (S.S.) | Steamship : Capt. John Davies | Leith (Edinburgh) | Scotland & U.S.A. | 56 B (S.S.) Fernmoor | 1897 |
| Fire-Fly | Steamship | Glasgow & Belfast + | Scotland & Ireland | 108 | 1849 |
| Florican (S.S.) | Capt. A L Work | India? | 109 B (019) | 1913 | |
| Foyle | Steamship | Greenock | Scotland | 108 | 1849 |
| Franconia (R.M.S.) | Liner : Cunard Line : ex Saxonia | Southampton | England | 107 | 1950 + |
| Gallant Grey | Stage-coach | Callander to Loch Katrine | Scotland | 109 B (029) | 1859 |
| George French | Port Glasgow | Scotland | 070 | 1918 | |
| George H Warren | Barque | Liverpool | England | 129/C1 | 1867 |
| Georgia | Boston & London | U.S.A. & Great Britain | 129/C1 | 1867 | |
| Georgic | Liner : White Star Line | UK to Canada & USA | England | 109 B (008) | 1933 |
| Glencoe | Stage-coach | Scotland | 109 B (029) | ||
| Glenalbyn | Steamship : Capt. Gunn | Leith, Hull & Hamburgh | Scotland & England | 108 | 1849 |
| Glenorchy | Stage-coach | Scotland | 109 B (029) | ||
| Glow-Worm | Steamship | Glasgow & Belfast + | Scotland & Ireland | 108 | 1849 |
| Grasshopper (H.M.S.) | 1st Flotilla, Harwick | England | 107 | 1911 | |
| Greenock | New York | Scotland & U.S.A. | 082 | 1831 | |
| Greyhound | Capt. Forman | Leith (Edinburgh) | Midlothian, Scotland | 108 | 1849 |
| Halsewell | Capt. Pierce? | English Channel | England | 108 / Kinnaird 39 | c1794-1810 circa |
| Harfat (S.S.) | Dredger | Scotland | 109 B (001) | 1947 | |
| Headcliffe (S.S.) | Venice | Italy & Great Britain? | 107 | 1920 | |
| Helia | New York | Scotland & U.S.A. | 082 | 1831 | |
| Heroine | New York | Scotland & U.S.A. | 082 | 1831 | |
| Heroine | Capt. Congalton | Leith (Edinburgh) | Scotland | 108 | 1849 |
| Hilda | Montserrat to Liverpool | England? | 046 | 1886 | |
| Hood (H.M.S.) | Great Britain | 108 / China & Japan | 1920 | ||
| Hooghly | Capt. W Henry | England to Australia | England & Australia | 108 | 1849 |
| Hope | Glasgow (arrived at - to go to Liverpool) : for sale | Scotland & England | 143 : 15 | 1852 | |
| Hortensia | Dundee to New York | Scotland & U.S.A. | 082 | 1832 | |
| Hudson | Liner : The United States Line | Glasgow to New York | Scotland & U.S.A. | 108 | 1849 |
| Imperator | see Berengario | ||||
| Indus | Capt. James Putt | Glasgow & Sydney + | Scotland & Australia | 108 | 1849 |
| Invincible (H.M.S.) | 74 guns : Capt. Rennie | Hamondsburg near Winterton | England | 108 / Kinnaird 80 | 1794-1810 circa |
| Isabel | Gunboat | Shanghai | USA & China | 108 / China & Japan | 1924 |
| Isabella Hercus | Capt. Peter Houston | Adelaide & Sydney + | Britain & Australia | 108 | 1849 |
| Islandmagee (S.S.) | Coaster | Scotland | 109 B (001) | 1947 | |
| Ivernia | see Carmania | ||||
| Jamaica | Glasgow | Scotland | 057 B | 1799 | |
| James Reddin | Glasgow (or) Annan (possibly in) : for sale | Scotland | 143 : 12 | 1852 | |
| Jesmond (S.S.) | Dredger | Scotland | 109 B (001) | 1947 | |
| Joanna | Leith (Edinburgh) | Scotland | 108 | 1849 | |
| John Bull | National cutter | England? | 108 / Kinnaird 73 | 1794-1810 circa | |
| Kaga | Warship | Japan | 108 / China & Japan | 1920 | |
| Kelso | 1st class passenger ship : 500 tons | London to New Zealand | England & New Zealand | 108 | 1849 |
| Kenilworth Castle (R.M.S.) | Union Castle Line | U.K. | 106 A / 64 crests | 1900-1956 | |
| King Edward (S.S.) | Turbine | Great Britain? | 107 | 1907 | |
| Kinsha (H.M.S.) | see Pioneer | ||||
| Lady Brisbane | Stage-coach | Ayr - Stranraer | Scotland | 109 B (014) | 1844-1845 |
| Lady Hastings | Stage-coach | Kilmarnock - Mauchline + | Scotland | 109 B (014) | 1844-1845 |
| La Provence (S.S.) | France? | 107 | 1911 | ||
| Lass of Ballochmyle | Stage-coach | Kilmarnock - Galston + | Scotland | 109 B (014) | 1844-1845 |
| La Tropique | Barque | France | 129/C1 | 1867 | |
| Larch | Liner : The United States Line | Liverpool to Quebec | England & Canada | 108 | 1849 |
| Leith | Edinburgh for London | Scotland & England | 108 | 1849 | |
| Lintie (S.S.) | Dredger | Scotland | 109 B (001) | 1947 | |
| Lisbon | Goa : destination | Portugal | 108 / Kinnaird 49 | 1585 | |
| London | Capt. Speedy | Dundee, Perth & London | Scotland & England | 109 B (007) | 1898 |
| London Transport | Last tram | Last tram of the week July 1952 | England | 110 | 1952 |
| Lord Hungerford | Plymouth? To Sydney + | England & Australia | 108 | 1849 | |
| Lucania | Cunard Line | New York to Queenstown | U.S.A. & Ireland? | 108 | 1898 |
| Lucida | Trawler : Capt. Bert Jinks | Fleetwood & South Uist | England & Scotland | 108 | 1934 |
| Lusitania | Cunard Line | U.K. | 107 | 20th century | |
| Macedonia | New York to Ireland (voyage) | USA & UK | letter : 153 B / P6 : 2/1 | 1847 | |
| Madagascar (R.N.) | Capt. Spencer | U.K. | 034 | 1828 | |
| Madawaska | Plymouth? & Sydney + | England & Australia | 108 | 1849 | |
| Magnificent (H.M.S.) | UK | 109 B (195) | 1915 | ||
| Mail (x 2) | Stage-coach | Inverness to Thurso+ | Scotland | 109 B (029) | 1859 |
| Majestic | Liner : White Star Line | UK to Canada & USA | England | 109 B (008) | 1933 |
| Mandarin (S.S.) | Shanghai & Seattle | China & U.S.A. | 108 / China & Japan | 1921? | |
| Marquis of Stafford | Steamship : Capt. Hudson | Glasgow & Sutherlandshire + | Scotland | 108 | 1849 |
| Mars | Steamship : Capt. Low | Dundee, London & Perth + | Scotland & England | 108 | 1849 |
| Martello | Steamship | U.K. | 109 B (029) | 1859 | |
| Martello | Steamship : Capt. Blackwood | Leith, Hull & Hamburgh | Scotland & England | 108 | 1849 |
| Mary Rose (M.L.) | Steam launch | Isle of Soay & Loch Coruisk | Scotland | 109 B (006) | 1937 |
| Mauretania (R.M.S.) | Cunard Line | U.K. | 107 | 1950 + | |
| Mercator | Steamship : Capt. Cook | Leith, Hull & Hamburgh | Scotland & England | 108 | 1849 |
| Minerva | Steamship | Glasgow, Dublin & Cork | Scotland & Ireland | 108 | 1849 |
| Moldavia | Steamship (mail) | Fremantle | Australia | 109 B / 108 | 1910-1954 |
| Mona | steam yacht | Scotland | 054 A | 1896-98 | |
| Mona | Loch Awe? | Scotland | 109 B (007) | 1898 | |
| Monsoon | sailing ship : Capt. Crawford | at Port Henry (Australia) & London | UK? | 039 A | 1853 |
| Mutsu | Warship | Japan | 108 / China & Japan | 1920 | |
| Negato | Battleship | Japan | 108 / China & Japan | 1920 | |
| Nelly | Great Britain??? | 076 | 1810 | ||
| Neptune | Steamship : Capt. McGregor | Dundee, London & Perth + | Britain | 108 | 1849 |
| Newhaven | Steamship : Capt. Crane | Edinburgh | Scotland | 108 | 1849 |
| Nimrod | Steamship | Liverpool to Cork | England & Ireland | 019 | 1843 |
| Northman | Steamship : Capt. Scott | Leith (Edinburgh) & Orkney + | Scotland | 108 | 1849 |
| Ocean | Steamship | Glasgow, Dublin & Cork | Scotland & Ireland | 108 | 1849 |
| Olympia (S.S.) | Greece? | 107 | 1950-1969 | ||
| Olympic | Liner : White Star Line | UK to Canada & USA | England | 109 B (008) | 1933 |
| Ontario | London to New York | England & U.S.A. | 082 | 1832 | |
| Ossian | London & Edinburgh | England & Scotland | 109 B (029) | 1859 | |
| Otaria | steam yacht : 350 tons | at sea : belong to Sir George Baden-Powell, M.P. | England | 153 A : 25 | 1893 |
| Parthia (R.M.S.) | see Remuera | England | 107 | 1962 | |
| Pendennis Castle | Liner : Union Castle Line | Southampton | England | 107 | 1950 + |
| Perth | Capt. Packham | Dundee, Perth & London | Scotland & England | 109 B (007) | 1898 |
| Pigott | Indiaman : Capt. George Richardson | Great Britain | 109 B (005) | 1774 | |
| Pioneer / H.M.S. Kinsha | Capt. S C Plant : river inspector of Upper Yangtse + | Great Britain? & China | 108 / China & Japan | 1921 | |
| Polyphemus | a ship?: Capt. George Lumsdaine | Great Britain | 076 | 1798 | |
| Port-Patrick Mail | Stage-coach | Ayr / Maybole | Scotland | 109 B (014) | 1844-1845 |
| Prince Alfred | London & Edinburgh | England & Scotland | 109 B (029) | 1859 | |
| Prince of Wales (x 2) | Stage-coach | Braemar to Blairgowrie + | Scotland | 109 B (029) | 1859 |
| Prince of Wales | Fly-boat | U.K. | 108 / Kinnaird 73 | 1794-1810 circa | |
| Prince of Wales | Excise Yacht : Capt. John Stewart | Great Britain | 109 B (176) | 1835 | |
| Princess Royal | Capt. J C Younghusband | Plymouth to Sydney + | Great Britain & Australia | 108 | 1849 |
| Prodano (S.S.)? | U.S.A.? | 056 B (S.S.) Fernmoor | 1897 | ||
| Queen Elizabeth (R.M.S.) | U.K. | 107 | 20th century | ||
| Queen Elizabeth 2 | Liner | U.K. | 107 | 20th century | |
| Queen of Beauty (x 2) | Stage-coach | Dunkeld to Callander + | Scotland | 109 B (029) | 1859 |
| Queen Mary (R.M.S.) | Liner : Cunard Line | England | 107 | 1950 + | |
| Queen Mary (S.S.) | Montreal | Great Britain & Canada | 106 | 1937 | |
| Rainbow | Barge (Union Canal) | Edinburgh | Scotland | 107 (see Robert Sinclair) | 1900 |
| Regalia | Steamship : Capt. John Taylor | Leith & Montrose | Scotland | 108 | 1849 |
| Remuera | ex Parthia (R.M.S.) | Glasgow to New Zealand | U.K. & New Zealand | 107 | 1962 |
| Ringdove (H.M.S.) | U.K. | 107 | 1910 - | ||
| Rosina | Barque | Campbeltown | Inverness-shire, Scotland | 129/C1 | 1867 (1854) |
| Royal Adelaide | Steamship | Edinburgh to London | Scotland & England | 108 | 1849 |
| Royal Consort | Steamship : Capt. Peter McKellar | Glasgow, Fleetwood & Troon | Scotland & England | 108 | 1849 |
| Royal George | Capt. T Grieves | England to Australia | England & Australia | 108 | 1849 |
| Royal Sovereign | Plymouth? to Sydney + | England & Australia | 108 | 1849 | |
| Royal Sovereign | Stage-coach | Stirling to Loch Katrine + | Scotland | 109 B (029) | |
| Royal William | Steamship | Scotland & England | 108 | 1849 | |
| Royal William | H.M.'s : Capt. Thomas Gordon | Scotland? | 109 B (009) | 1708 | |
| Saxonia | see Franconia | England | 107 | 1950 - | |
| Sea King | Liverpool | England | 129/C1 | 1867 | |
| Serapis (H.M.S.) | U.K. | 106 A / 64 crests | 1900 + / - | ||
| Silas Richards | New York | USA | 082 | 1832 | |
| Simcoe (S.S.) | Lake Superior | Canada | 107 | 1909 | |
| Sovereign | Steamship : Capt. Snowie | Edinburgh | Scotland | 108 | 1849 |
| St Rognvald (S.S.) | Lerwick & Aberdeen | Scotland | 109 B (176) | 1892-1893 | |
| Standard? | Dundee to New York | Scotland & U.S.A. | 082 | 1832 | |
| Standard | Stage-coach | Carlisle / Kilmarnock + | England & Scotland | 109 B (014) | 1844-1845 |
| Stornaway | Mail packet | Poolewe | Scotland | 108 | 1849 |
| Strathenard? | Glasgow? | Scotland? | 077 | 1829 | |
| Strathfillan (S.S.)? | On Charter | U.S.A.? | 056 B (S.S.) Fernmoor | 1897 | |
| Swift | Revenue Cutter | Great Britain | 109 B (176) | 1835 | |
| Sylvania | Liner : Cunard Line | Southampton | England | 107 | 1950 + |
| Symetry | Barque : Capt. J French | Leith to Port Adelaide | Scotland & Australia | 108 | 1849 |
| Taeping | Clipper tea-ship : Capt. Mackinnon | Scotland etc. | 109 B (108) | 1881 | |
| Taybouy (S.S.) | Dredger | Scotland | 109 B (001) | 1947 | |
| Tayfirth (S.S.) | Dredger | Scotland | 109 B (001) | 1947 | |
| Tetrarch (H.M.S.) | UK | 109 B (195) | 1915 | ||
| The China | Brin Line | Brindisi (at?) | Italy | 106 | 1898 |
| The Queen | Steamship : Capt. Campbell | Edinburgh | Scotland | 108 | 1849 |
| Thomas Coutts | H.E.I.C. : Comm. Alexander Chrystie | U.K. | 109 B (176) | 1835 | |
| Throwgood / Thorogood | 250 tons : Capt. Robert Bulman | Newcastle-upon-Tyne | England | 066 | 1710 |
| Titanic (model) | Liner : White Star Line | U.K. | 107 | 1912 + | |
| Toronto | Capt. Ballantine | Glasgow to Montreal | Scotland & Canada | 108 | 1849 |
| Tosa | Warship | Japan | 108 / China & Japan | 1920 | |
| Ultonia | U.S.A. | 107 | 20th century | ||
| UNIDENTIFIED | England & Australia | 108 | 1849 | ||
| United States (S.S.) | Liner | U.S.A. | 110 E | 1930-1970 circa | |
| Valentine | Indiaman : Capt. Iver Macmillan | Great Britain | 109 B (176) | 1835 | |
| Vanguard | Steamship | Glasgow, Dublin & Cork | Scotland & Ireland | 108 | 1849 |
| Viceroy | Steamship | Glasgow, Dublin & Cork | Scotland & Ireland | 108 | 1849 |
| Vicksburg | Capt. David M Thomson | London to Port Philip | England & Australia | 129/C1 | 1867 |
| Victoria | Steamship : Capt. J R Bell | Hull & St Petersburg + | England & Russia | 108 | 1849 |
| Virginie | France | 108 / Kinnaird 70 | 1794-1810 circa | ||
| Walthamstow (destination) | Stage-coach | Walthamstow | England | 108 / Kinnaird 37 | 1794-1810 circa |
| Wanderer | Leith (Edinburgh) & St John | Scotland & Canada? | 108 | 1849 | |
| Warren | Liner | Glasgow to New York | Scotland & U.S.A. | 108 | 1849 |
| Warrior | Barque : Capt. Stafford | Leith (Edinburgh) to Melbourne | Scotland & Australia | 108 | 1849 |
| Wellington (x 2) | Stage-coach | Dunkeld to Inverness + | Scotland | 109 B (029) | 1859 |
| Westmoreland | New York (arrives?) | Great Britain & U.S.A. | 082 | 1834 | |
| Windsor Castle | England? | 108 / Kinnaird 73 | 1794-1810 circa | ||
| Xantho | Steamship : Capt. James Allison | Anstruther, Leith + | Scotland | 108 | 1849 |
| Yarmouth | Cruiser | Great Britain & China | 108 / China & Japan | 1925 | |
| Yoma (S.S.) | Henderson Line | U.K. | 106 A / 64 crests | 1936 | |
| York | New York | England & U.S.A. | 082 | 1832 |
Date last modified: Fri 04 Jun 10