|
Important Note : For further advice about this List, please see the List Advice Page |
|
TO MAXIMISE EASY USE OF THIS DATASET PLEASE USE THE SEARCH ENGINE PROVIDED |
| Name | Type of Person |
|---|---|
| Acken? / Aeken? / Aiken?, Margaret | age unknown |
| Aekin?, James | age unknown |
| Agy (looks like), Chrystian | age unknown |
| Aiken, Catherine | adult? : given large new testament |
| Aiken, Elizebeth? | age unknown |
| Algie, William (Wm) | age unknown |
| Allason, Janet | age unknown |
| Allason, John | age unknown |
| Armour, Janet | child |
| B(?)rd, James (Jas) | age unknown |
| Baird, Alexander (Alexr) | child |
| Baird, Thomas (Thos) | child |
| Bankier, George | child |
| Bankier, Janet | age unknown |
| Barber, Daniel | poor child |
| Barbour, Andrew | poor child |
| Barr, Catrine | age unknown |
| Begg? / Bogg?, William (Wm) | age unknown |
| Bell, James | child |
| Blair, Bryce | given large bible |
| Bord, Agnes | age unknown |
| Bord? / Berd?, Agnes | age unknown |
| Bowre, John | given large new testament |
| Boyd, James (or) Jane | age unknown |
| Brounlie, Jean | age unknown |
| Bryson, Janet | age unknown |
| Buchanan, ? | age unknown |
| Buchanan, Alexander | given large bible |
| Buchanan, Duncan | age unknown |
| Buchanan, John | age unknown |
| Buchanan, Margaret (as above)? | child |
| Buchanan, Margaret (as below)? | child |
| Buchanan, Peter | child |
| Burns, Agnes | age unknown |
| Burnside, William (Wm) | age unknown |
| Caldweel, Andrew | age unknown |
| Caldwell, Andrew | child |
| Cameron, John | child |
| Cameron, Mary | age unknown |
| Campbell, Andrew | age unknown |
| Campbell, Donald | child |
| Campbell, James | child |
| Campbell, Joanne | age unknown |
| Campbell, Neil | child |
| Campble, Duncan | age unknown |
| Campble, Mary | age unknown |
| Campble, Robert | age unknown |
| Carrick, ? | child |
| Chambers, William (Wm) | child |
| Clark, Robert (Robt) | given new testament |
| Clerk? / Clark?, Malcolm | age unknown |
| Colquhoun, Duncan | age unknown |
| Craig, George | age unknown |
| Craig, Helen | age unknown |
| Craig, James | given large testament |
| Craig, Margaret | age unknown |
| Craufurd, Ann | child |
| Crawford, Christian | child |
| Crawford, John | child |
| Culbreath, James | child |
| Curne? (looks like) | child |
| Dalgleish, David | age unknown |
| Daunie, Hellen | child |
| Dickson, Catherine | child |
| Dickson, George | child |
| Dickson, Janet | age unknown |
| Dickson, Robert | child |
| Dinsmore | age unknown |
| Dobbie, Isabel | child |
| Dowel, Margaret | age unknown |
| Drew, Elizabeth (adult)? | given large new testament |
| Dunlop, Jean | child |
| Ewing, Peter | age unknown |
| Fairlie, Robert | age unknown |
| Fergus, Christian | age unknown |
| Ferguson, Danial | age unknown |
| Ferguson, Mary | age unknown |
| Finlay, John | age unknown |
| Ferguson, Duncan | age unknown |
| Fullerton, James (Jas) | age unknown |
| Gilchrist, Agnes | child |
| Gilchrist, Daniel | age unknown |
| Glasgow, Marion | child |
| Graham, Mary | young woman from the Highlands |
| Graham, William (Wm) | child |
| Gray, Cecill / Cecile | child |
| Green, ? | child |
| Hamilton, George | child |
| Hamilton, Jean | child |
| Harries, Margaret | age unknown |
| Henry, John | child |
| Hewsten, Margaret | child |
| Jack, Anne | age unknown |
| Jack, Archibald | age unknown |
| Jack, Thomas (Thos) | child |
| Jack, William | age unknown |
| Jackson, James (Jas) | child |
| Keir, John | age unknown |
| Kerr | child - a boy |
| Kerr, Martha | child |
| Kidd, Alexander (Alexr) | age unknown |
| Kidd, Ann | age unknown |
| Leitch, Isabel | child |
| Leitch, Margaret | child |
| Lennox, Agnes | child |
| Lenox, John | age unknown |
| Leveston? / Liveston?, Patrick | child |
| Lightbody, Catrine | child |
| Lightbody, Mary | age unknown |
| Love | given large testament |
| Main, Elizabeth | poor woman : given large bible |
| Marshal, Henry | age unknown |
| Martine, John | child |
| Mathew, John | child |
| Mathie, Archibald (Archd) | age unknown |
| Matther?, Archibald (Archd) | child |
| Maxwell, Giles (ms) Naismith | married woman |
| Mcadam, James | age unknown |
| Mcadam, Jean | child |
| Mcallum, Mary | age unknown |
| Mcaslane, Archibald (Archd) | child |
| McCacdan (looks like), Archibald (Archd) | child |
| McCalester / McCallester, Lillias | child |
| McCalester / McCallester, Patrick | child |
| McCaushlene?, Archibald (Archd) | age unknown |
| McCulloch, Janet | age unknown |
| Mcculloch, William | age unknown |
| McDonald, Mary | age unknown |
| Mcendoe, Andrew | child |
| Mcfadgen, Finlay | age unknown |
| Mcfarlan, Margaret (Margt) | age unknown |
| Mcfarlane, Catrine | child |
| Mcfarlane, Robert | child |
| Mcfarlane, Robert (Robt) | child |
| Mcfeydan, Mary | age unknown |
| Mcgibbon, Elizabeth | age unknown |
| Mcgibbon, Mary | age unknown |
| Mcgilp, Elizabeth | child |
| Mcindlay, William (Wm) | age unknown |
| Mcintire, Mary | age unknown |
| McIntyre, Elizabeth (Eliz) | age unknown |
| McIntyre, Janet | age unknown |
| Mckean, Jean | age unknown |
| McLean, William (Wm) | age unknown |
| McLedee (looks like, William | age unknown |
| McLeen, Jeen (Jane)? | child |
| McLelland, Richard (Richd) | age unknown |
| Mcnair, ? | child |
| Mcnair, John | child |
| Mcnair, Matthew | age unknown |
| Mcnair, William (Wm) | age unknown |
| Mcnichol, William (Wm) | child |
| Mcnicoll, John | child |
| Mcniel, Archibald (Archbld) | age unknown |
| Mcnillage, ? | age unknown |
| Mcpherson, Archibald (Archd) | child |
| Millar, Thomas | age unknown |
| Mitchell, Peter | age unknown |
| Moody, Margaret | child |
| Morison, Janet | child |
| Morison, John | child |
| Morison, John | age unknown |
| Morison, Margaret (Margarat) | child |
| Morison, Thomas | child |
| Morrison, H | age unknown |
| Neilson, Frances | age unknown |
| Neilson, John | child |
| Neilson, Robert | child |
| Nicelson, Elizabeth (her child) | age unknown |
| Nicol, Archibald (Archd) | child |
| Nilson, William (Wm) | age unknown |
| Nisbit, Margaret (Margt) | child |
| Park, Thomas (Thos) | age unknown |
| Partridge, Darling | child |
| Pinkerton, William (Wm) | age unknown |
| Pollock, Robert | child |
| Rae, James | age unknown |
| Rae, James (Jas) | age unknown |
| Ranken, Janet | child |
| Rankin, Agnes | child |
| Reid, Thomas (Thos) | child |
| Richmond, William (Wm) | age unknown |
| Risk, Martha | age unknown |
| Robeson, Elizabeth | child |
| Robeson, Janet | child |
| Robison, Walter | child |
| Ross, David | age unknown |
| Ross, Mary | child |
| Scott, Margaret | age unknown |
| Sh..., Charles | age unknown |
| Sh..., Mary | age unknown |
| Shaw, Margaret | age unknown |
| Shields, Jean | age unknown |
| Smellie, James | age unknown |
| Smellie, Margaret (Margt) | age unknown |
| Smith, Duncan | child |
| Smith, Duncan | child |
| Smith, John | age unknown |
| Smith, John | old man : given large bible |
| Smith, Margaret (Margt) | age unknown |
| Steven, Mary | child |
| Steven, William (Wm) | child |
| Stevenson, Ester | age unknown |
| Stevenson, William (Wm) | age unknown |
| Stewart, James | child |
| Tarbett?, Robert | age unknown |
| Taylor, Thomas (Thos) | age unknown |
| Walker, ? | child - a boy |
| Walker, John | child |
| Walker, Walter | age unknown |
| Walker, William | age unknown |
| Wallace, Christian | child |
| Wallace, Mary | age unknown |
| Wallace, Robert | child |
| Weir, Agnes | child |
| Weir, Archibald (Archd) | age unknown |
| Weir, Mary | child |
| Weir, Robert | age unknown |
| White, James | age unknown |
| Williamson, Robert | child |
| Wright, Duncan | age unknown |
| Wright, Isobel | child |
| Wright, John | age unknown |
| Yeul, Elizabeth | age unknown |
| Young, William (Wm) | child |
Date last modified: Sat 27 Mar 10