| Bt : = Buried tombstone | MI : = Monumental Inscription (not buried) | (ms) = (female) Maiden Surname |
| Pt : = tombstone with no public access | Tmb : Tombstone (not buried) | Ut : = Untraced tombstone |
|
||||||
|---|---|---|---|---|---|---|
|
Name : |
Residence or Connection with | Churchyard or Cemetery | Tombstone Identity Codes | Year of Death | ||
| ?, Alexander (Alexr) | Drainie (Dranie) | Drainie (old) Churchyard, Drainie parish | Pt : 40 | 18th cent? | ||
| ?, Margaret (Margret) (ms) Coly | Drainie (Dranie) | Drainie (old) Churchyard, Drainie parish | Pt : 40 | 1739 | ||
| Alan, Masrie (ms) Andearson | Kinneddar Churchyard, Drainie parish | Bt : AU | 1719 | |||
| Alan, William | Belormie | Kinneddar Churchyard, Drainie parish | Bt : AU | 1702 | ||
| Allan, Elspet (ms) Rob | Spynie (old) Churchyard, Spynie parish | Bt : BU | 18th cent? | |||
| Allan, Barbara (ms) Christie | Tullach? | Rafford (old) Churchyard, Rafford parish | Bt : AE | 19th cent? | ||
| Allan, James (Iames) | Tullach | Rafford (old) Churchyard, Rafford parish | Bt : AE | 19th cent? | ||
| Allan, John | Spynie (old) Churchyard, Spynie parish | Bt : BU | 1742 (or 1749) | |||
| Allan, William | Pitgaunie (Pitgavnie ) | Spynie (old) Churchyard, Spynie parish | Bt : BU | 1749 | ||
| Allan, William | Rafford (old) Churchyard, Rafford parish | Bt : AE | 19th cent? | |||
| Allen, Alexander (Alexr) | Garmouth | Essil (old) Churchyard, Speymouth parish | Bt : A | 1813 | ||
| Allen, Jean | Essil (old) Churchyard, Speymouth parish | Bt : A | 19th cent? | |||
| Alshouner (Alsshouner), Isobel (ms) Brodie |
Kirkhill Churchyard, parish of St Andrews-Lhanbryde |
Bt : C | 17th-18th cent. | |||
| Alshouner (Alsshouner), James |
Kirkhill Churchyard, parish of St Andrews-Lhanbryde |
Bt : C | 17th-18th cent. | |||
| Alshouner, Robert |
Kirkhill Churchyard, parish of St Andrews-Lhanbryde |
Bt : C | 1696 | |||
| Anderson, Elspet (ms) Henrie | Spynie (old) Churchyard, Spynie parish | Bt : CK | 1773 | |||
| Anderson, Hugh | Drainie | Drainie (old) Churchyard?, Drainie parish | Tmb : 72 / Spynie MI 130f | 18th cent. | ||
| Anderson, James (Iames) | Tarres | Rafford (old) Churchyard, Rafford parish | Bt : Z | 17?? | ||
| Anderson, Jean (ms) Grigor? | Fochabers | Bellie (old) Churchyard, Bellie parish | Bt : F | 1769 | ||
| Anderson, Jean (ms) Innes | Rafford (old) Churchyard, Rafford parish | Bt : Z | 1752 +? | |||
| Anderson, Margaret (ms) Munro | Drainie (old) Churchyard?, Drainie parish | Tmb : 72 / Spynie MI 130f | 18th cent. | |||
| Anderson, William | Miltown of Dipple | Dipple Churchyard, Speymouth parish | Bt : G | 1746 | ||
| Anderson, William | Leitchans | Spynie (old) Churchyard, Spynie parish | Bt : CK | 18th-19th cent? | ||
| Angus, George | Farnaley | Rafford (old) Churchyard, Rafford parish | Bt : X | 1843 | ||
| Angus, Margaret (ms) Dick | Farnaley | Rafford (old) Churchyard, Rafford parish | Bt : X | 1836 | ||
| Angus, Thomas | Rafford (old) Churchyard, Rafford parish | Bt : X | 19th cent? | |||
| Asher, Isabel (Isable) (ms) Roy | Drainie (old) Churchyard, Drainie parish | Pt : 36 | 1775 | |||
| Asher, William | Ettles | Drainie (old) Churchyard, Drainie parish | Pt : 36 | 1775 | ||
| Bain, William | Covsea | Drainie (old) Churchyard, Drainie parish | Pt : 37 | 1717 | ||
| Baird, Agnes (Agnas) | Spynie (old) Churchyard, Spynie parish | Bt : AH | 18th cent? | |||
| Baird, Andrew | Spynie (old) Churchyard, Spynie parish | Bt : AH | 18th cent? | |||
| Baird, George | Spynie (old) Churchyard, Spynie parish | Bt : AH | 18th cent? | |||
| Baird, James (Iames) | Spynie (old) Churchyard, Spynie parish | Bt : AH | 18th cent? | |||
| Baird, Janet (ms) Laing | Spynie (old) Churchyard, Spynie parish | Bt : AH | 1712 | |||
| Baird, John (Iohn) | Spynie (old) Churchyard, Spynie parish | Bt : AH | 18th cent. | |||
| Baird, John (Iohn) | Spynie (old) Churchyard, Spynie parish | Bt : AH | 18th cent? | |||
| Baird, Leonard | Spynie (old) Churchyard, Spynie parish | Bt : AH | 18th cent? | |||
| Baird, Leonard | Myre Side | Spynie (old) Churchyard, Spynie parish | Bt : AH | 1717 | ||
| Baird, Leonard | Spynie (old) Churchyard, Spynie parish | Bt : AH | 1722 | |||
| Baird, Margaret | Spynie (old) Churchyard, Spynie parish | Bt : AH | 18th cent? | |||
| Baird, Robert | Spynie (old) Churchyard, Spynie parish | Bt : AH | 18th cent? | |||
| Baird, William | Spynie (old) Churchyard, Spynie parish | Bt : AH | 18th cent? | |||
| Bege, Agnes (ms) Ritchie (see note) | Spynie (old) Churchyard, Spynie parish | Bt : A | 1746 | |||
| Bege, David | Spynie (old) Churchyard, Spynie parish | Bt : A | 1746 | |||
| Begg, Alexander (Alexr) | Little Miln | Drainie (old) Churchyard, Drainie parish | Pt : 15 | 1770 | ||
| Begg, Jannet (Iannet) (ms) Findlay | Drainie (old) Churchyard, Drainie parish | Pt : 15 | 1766 | |||
| Brand, Alexander (Alexr) | Garmouth | Essil (old) Churchyard, Speymouth parish | Bt : L | 1763 - | ||
| Brand, Isobel | Essil (old) Churchyard, Speymouth parish | Bt : L | 1763 | |||
| Brander, Alexander (Alexr) | Cavsea | Drainie (old) Churchyard, Drainie parish | Pt : 19 | 1770 | ||
| Brander, Elspet (ms) James (Iames) | Drainie (old) Churchyard, Drainie parish | Pt : 19 | 1769 | |||
| Brander, Isobel (Isobil) | Drainie (old) Churchyard, Drainie parish | Pt : 18 | 1784 | |||
| Brander, Jean | Drainie (old) Churchyard, Drainie parish | Pt : 18 | 1778 | |||
| Brander, John | Kinnidar | Drainie (old) Churchyard, Drainie parish | Pt : 18 | 1789 | ||
| Brander, Marjorie | Drainie (old) Churchyard, Drainie parish | Pt : 18 | 18th cent. | |||
| Bremner, Jean (Mrs) | Maryculter (died at) | Bellie (old) Churchyard, Bellie parish | Bt : O | 1824 | ||
| Brown, W | Lhanbryde (old) Churchyard, Lhanbryde parish | Bt : H | 19th cent? | |||
| Campb(ell?), J | Kinneddar Churchyard, Drainie parish | Bt : BE | 19th cent? | |||
| Christie, A |
Spynie (old) Churchyard, Spynie parish : mason's block |
Bt : F | 19th cent? | |||
| Collie, Agnes (ms) Alan | Rafford (old) Churchyard, Rafford parish | Bt : K | 18th-19th cent | |||
| Collie, Alexander | Rafford (old) Churchyard, Rafford parish | Bt : K | 1770 | |||
| Collie, George | Inskill | Rafford (old) Churchyard, Rafford parish | Bt : K | 19th cent | ||
| Collie, Isabel (ms) Asher | Ettles | Drainie (old) Churchyard, Drainie parish | Pt : 4 | 1842 | ||
| Collie, Isabella | Drainie (old) Churchyard, Drainie parish | Pt : 3 | 19th cent? | |||
| Collie, J |
Spynie (old) Churchyard, Spynie parish : mason's block |
Bt : AV | 19th cent? | |||
| Collie, James | Ettles | Drainie (old) Churchyard, Drainie parish | Pt : 4 | 19th cent? | ||
| Collie, James | Ettles | Drainie (old) Churchyard, Drainie parish | Pt : 3 | 1852 | ||
| Collie, Margaret | Drainie (old) Churchyard?, Drainie parish | Tmb : 72 / Spynie MI 130f | 18th-19th cent. | |||
| Collie, Margaret | Ettles | Drainie (old) Churchyard, Drainie parish | Pt : 4 | 1800 | ||
| Collie, Margaret (ms) McKenzie | Drainie (old) Churchyard?, Drainie parish | Tmb : 72 / Spynie MI 130f | 1773 | |||
| Collie, William | Drainie | Drainie (old) Churchyard?, Drainie parish | Tmb : 72 / Spynie MI 130f | 1768 | ||
| Coly (possibly Collie), Margaret (Margret) | Drainie (old) Churchyard, Drainie parish | Pt : 40 | 1739 | |||
| Cook, John | Burghead (old) Churchyard, Duffus parish | Bt : F | 18th-19th cent. | |||
| Cowie, Ann (ms) Murray | Drainie (old) Churchyard, Drainie parish | Pt : 6 | 1821 | |||
| Cowie, John | Drainie (old) Churchyard, Drainie parish | Pt : 6 | 1820 | |||
| Cowie, John | Auchenhalrig | Drainie (old) Churchyard, Drainie parish | Pt : 6 | 1821 + | ||
| Cramond, Isobel (Isobel Iohnsten) | Burghead (old) Churchyard, Duffus parish | Bt : A | 1760 | |||
| Cramond, James (Iames Cramend) | Burghead | Burghead (old) Churchyard, Duffus parish | Bt : A | 18th-19th cent. | ||
| Cramond, Janet (Ianet) (ms) King | Spynie (old) Churchyard, Spynie parish | Bt : AB | 17th-18th cent? | |||
| Cramond, William | Cross of Bishopmilln (Elgin) | Spynie (old) Churchyard, Spynie parish | Bt : AB | 17th-18th cent? | ||
| Cuming, Micheal | Drainie (old) Churchyard, Drainie parish | Pt : 67 | 1695 | |||
| Cumming, Jannet (Iannet) (ms) McK(i)mmie | Spynie (old) Churchyard, Spynie parish | Bt : AP | 17th-18th cent? | |||
| Cumming, Jean (Iean) | Spynie (old) Churchyard, Spynie parish | Bt : AP | 17th-18th cent? | |||
| Cumming, John | Bishopmill | Spynie (old) Churchyard, Spynie parish | Bt : AP | 1712 | ||
| Davidson, Alexander | Rafford (old) Churchyard, Rafford parish | Bt : I | 1783 | |||
| Davidson, Alexander (Allexander) | East Grange | Rafford (old) Churchyard, Rafford parish | Bt : U | 18th-19th cent | ||
| Davidson, Alexander (Allexr) | Rafford (old) Churchyard, Rafford parish | Bt : U | 18th-19th cent | |||
| Davidson, Isobel (ms) Smith | Rafford (old) Churchyard, Rafford parish | Bt : U | 18th-19th cent | |||
| Davidson, James | Tulloch | Rafford (old) Churchyard, Rafford parish | Bt : I | 18th-19th cent | ||
| Davidson, John | Rafford (old) Churchyard, Rafford parish | Bt : U | 18th-19th cent | |||
| Dick, Anne (ms) McIntosh | Rafford (old) Churchyard, Rafford parish | Bt : AF | 1733 | |||
| Dick, James (Iames) | Plewland | Drainie (old) Churchyard, Drainie parish | Pt : 60 | 18th cent? | ||
| Dick, James (Iames) | Hillockhead | Drainie (old) Churchyard, Drainie parish | Pt : 49 | 1724 | ||
| Dick, Lillias (ms) Short | Drainie (old) Churchyard, Drainie parish | Pt : 60 | 1733 | |||
| Dick, William | Inverness | Rafford (old) Churchyard, Rafford parish | Bt : AF | 1733 + | ||
| Dick, William | Drainie (old) Churchyard, Drainie parish | Pt : 60 | 1748 | |||
| Donald, George (Georg) | Stonwelles | Urquhart (old) Churchyard, Urquhart parish | Bt : D | 17th cent? | ||
| Donald, Jean (Iean) | Urquhart (old) Churchyard, Urquhart parish | Bt : D | 1668 | |||
| Donald, Marjorie (Mariorie) | Urquhart (old) Churchyard, Urquhart parish | Bt : D | 1668 | |||
| Donaldson, Alexander | Spynie (old) Churchyard, Spynie parish | Bt : P | 18th cent? | |||
| Donaldson, Janet (ms) Winster | Spynie (old) Churchyard, Spynie parish | Bt : P | 18th cent? | |||
| Donaldson, Peter | Spynie (old) Churchyard, Spynie parish | Bt : P | 18th cent? | |||
| Duffus, Andrew | Burgie | Rafford (old) Churchyard, Rafford parish | Bt : R | 17?5 | ||
| Dun, Alexander | Neutoun | Drainie (old) Churchyard, Drainie parish | Pt : 57 | 17th-18th cent. | ||
| Dun, Elspet (Elpet) (ms) Gatherer (Gadrer) | Drainie (old) Churchyard, Drainie parish | Pt : 57 | 17th-18th cent. | |||
| Dun, John (Iohn) | Spynie (old) Churchyard, Spynie parish | Bt : T | 17th-18th cent? | |||
| Dunbar, Alexander (Alexr) | Coston | Rafford (old) Churchyard, Rafford parish | Bt : E | 1822 | ||
| Dunbar, Arthur | Rafford (old) Churchyard, Rafford parish | Bt : E | 1810 | |||
| Dunbar, Elspet | Spynie (old) Churchyard, Spynie parish | Bt : T | 17th-18th cent? | |||
| Dunbar, James (Iames) | Spynie (old) Churchyard, Spynie parish | Bt : T | 17th-18th cent? | |||
| Dunbar, Jean (ms) Souter | Rafford (old) Churchyard, Rafford parish | Bt : E | 1859 | |||
| Dunbar, Margaret (Margret (ms) La(ing)? | Spynie (old) Churchyard, Spynie parish | Bt : T | 17th-18th cent? | |||
| Dunbar, Patrick (Patricius) | Blairie | Rafford (old) Churchyard, Rafford parish | Bt : H | 1661 | ||
| Dunn, Agnes (ms) Gilzean |
Kirkhill Churchyard, parish of St Andrews-Lhanbryde |
Bt : B | 18th cent? | |||
| Dunn, James |
Kirkhill Churchyard, parish of St Andrews-Lhanbryde |
Bt : B | 1712 | |||
| Falconer, Robert | Fochabers | Dipple Churchyard, Speymouth parish | Bt : E | 1845 | ||
| Falconer, Sarah (ms) McGowan | Dipple Churchyard, Speymouth parish | Bt : E | 1841 | |||
| Farquhar, Isobel (Isoble Farqur) | Burghead (old) Churchyard, Duffus parish | Bt : B | 1770 | |||
| Findlay, John | Bishopmill (Elgin) | Drainie (old) Churchyard, Drainie parish | Pt : 63 | 1902 | ||
| Fraser, D |
Spynie (old) Churchyard, Spynie parish : mason's block |
Bt : U | 19th cent? | |||
| Fraser, Isobel (ms) Mitchell (Mitchal) | Drainie (old) Churchyard, Drainie parish | Pt : 62 | 18th-19th cent. | |||
| Fraser, Jannet (Iannet) (ms) Scleat | Rafford (old) Churchyard, Rafford parish | Bt : T | 1753 | |||
| Fraser, John | Granry | Rafford (old) Churchyard, Rafford parish | Bt : T | 1753 + | ||
| Fraser, John | Kirktoun of Dranie (Drainie) | Drainie (old) Churchyard, Drainie parish | Pt : 62 | 1781 | ||
| Fraser, William | Cousea | Drainie (old) Churchyard, Drainie parish | Pt : 62 | 18th-19th cent. | ||
| Gault, Helen | Kinneddar Churchyard, Duffus parish | Bt : AM | 1918 + | |||
| Geddes / Tam?, Margaret (Margt) | Drainie (old) Churchyard, Drainie parish | Pt : 53 | 1800 | |||
| Geddes, Alexander (Alexr) | Bellie (old) Churchyard, Bellie parish | Bt : U | 1749 | |||
| Geddes, Alexander (Alexr) | Drainie (old) Churchyard, Drainie parish | Pt : 53 | 1800 | |||
| Geddes, Andrew | Burnside (in) | Bellie (old) Churchyard, Bellie parish | Bt : U | 18th cent. | ||
| Geddes, Andrew (Andreu) | Burnside (in) | Bellie (old) Churchyard, Bellie parish | Bt : W | 1734 | ||
| Geddes, Elisabeth | Bellie (old) Churchyard, Bellie parish | Bt : W | 18th cent? | |||
| Geddes, Elisabeth (ms) Hossack | Bellie (old) Churchyard, Bellie parish | Bt : W | 18th cent? | |||
| Geddes, Gilbert | Bellie (old) Churchyard, Bellie parish | Bt : W | 18th cent? | |||
| Geddes, Isobel | Bellie (old) Churchyard, Bellie parish | Bt : W | 18th cent? | |||
| Geddes, James (Lieut) | Bellie (old) Churchyard, Bellie parish | Bt : T | 19th-20th cent. | |||
| Geddes, Jean (Iean) (ms) Tam | Drainie (old) Churchyard, Drainie parish | Pt : 53 | 19th cent. | |||
| Geddes, John | Cape Coast Castle | Bellie (old) Churchyard, Bellie parish | Bt : T | 1839 | ||
| Geddes, John | Floods (died at) | Bellie (old) Churchyard, Bellie parish | Bt : T | 1832 | ||
| Geddes, John | Bellie (old) Churchyard, Bellie parish | Bt : T | 1808 | |||
| Geddes, Margaret | Meft (died at) | Bellie (old) Churchyard, Bellie parish | Bt : T | 1827 | ||
| Geddes, Margaret (Margt) | Drainie (old) Churchyard, Drainie parish | Pt : 53 | 1800 | |||
| Geddes, Margaret (ms) Anderson | Floods (died at) | Bellie (old) Churchyard, Bellie parish | Bt : T | 1828 | ||
| Geddes, Mary | Morreston, Elgin? (died at) | Bellie (old) Churchyard, Bellie parish | Bt : T | 1859 | ||
| Geddes, Mary (ms) Tod | Bellie (old) Churchyard, Bellie parish | Bt : T | 19th cent. | |||
| Gibb, Margaret (ms) P…….. | Lhanbryde (old) Churchyard, Lhanbryde parish | Bt : C | 1751 | |||
| Gibb, William | Peddensear (Pittinsair) | Lhanbryde (old) Churchyard, Lhanbryde parish | Bt : C | 18th cent. | ||
| Gordon (Lieut) | Palamcotta (at) | Drainie (old) Churchyard?, Drainie parish | Ut : 70 | 1801 | ||
| Gordon, Alexander | Kinneddar | Drainie (old) Churchyard?, Drainie parish | Tmb : 71 at St Gerardines | 18th cent. | ||
| Gordon, Alexander | Essil (old) Churchyard, Speymouth parish | Bt : T | 18th cent. ? | |||
| Gordon, Alexander | of Kinneddar | Drainie (old) Churchyard?, Drainie parish | Tmb : 71 at St Gerardines | 18th cent. | ||
| Gordon, Charles (Lieut) | Drainie (old) Churchyard?, Drainie parish | Ut : 70 | 1804 | |||
| Gordon, Elizabeth | Drainie (old) Churchyard?, Drainie parish | Ut : 69 | 1789 | |||
| Gordon, G. | Kinneddar Churchyard, Dranie parish | Bt : I | 1878 | |||
| Gordon, Jean (Iean) | Kinneddar Churchyard, Dranie parish | Bt : AF | 18th cent? | |||
| Gordon, Jean (Miss) | Drainie (old) Churchyard?, Drainie parish | Ut : 69 | 1795 | |||
| Gordon, John | Madras | Drainie (old) Churchyard?, Drainie parish | Ut : 70 | 1802 | ||
| Gordon, Lewis | Drainie | Drainie (old) Churchyard?, Drainie parish | Ut : 69 | 1788 | ||
| Gordon, Lewis (Dr) | Drainie | Drainie (old) Churchyard?, Drainie parish | Ut : 68 | 1824 | ||
| Gordon, Marjorie | Drainie (old) Churchyard?, Drainie parish | Tmb : 71 at St Gerardines | 18th-19th cent. | |||
| Gordon, Robert Maxwell | Drainie (old) Churchyard?, Drainie parish | Ut : 69 | 1785 | |||
| Gordon, Robina | Drainie (old) Churchyard?, Drainie parish | Ut : 68 | 1826 | |||
| Gordon, William | of Fyvie | Bellie (old) Churchyard, Bellie parish | Bt : O | 19th cent? | ||
| Gordon, William | Drainie (old) Churchyard?, Drainie parish | Ut : 68 | 19th cent. | |||
| Grant, A |
Spynie (old) Churchyard, Spynie parish : mason's block |
Bt : CC CD | 19th cent? | |||
| Grant, D |
Spynie (old) Churchyard, Spynie parish : mason's block |
Bt : AL | 19th cent? | |||
| Green, Alexander (Alexr) | Lhanbryde (old) Churchyard, Lhanbryde parish | Bt : D | 18th cent. | |||
| Green, John (Iohn) | Elgin | Lhanbryde (old) Churchyard, Lhanbryde parish | Bt : D | 1760 | ||
| Green, Margaret (ms) Gib | Lhanbryde (old) Churchyard, Lhanbryde parish | Bt : D | 18th cent. | |||
| Green, William | Lhanbryde (old) Churchyard, Lhanbryde parish | Bt : D | 18th cent. | |||
| Gregory, Agnes | Bellie (old) Churchyard, Bellie parish | Bt : N | 1816 | |||
| Gregory, Alexander | Fochabers | Bellie (old) Churchyard, Bellie parish | Bt : N | 1831 | ||
| Gregory, Ann | Bellie (old) Churchyard, Bellie parish | Bt : N | 1839 | |||
| Grigor, Helen (ms) Smith | Bellie (old) Churchyard, Bellie parish | Bt : F | 1837 | |||
| Grigor, William | Fochabers | Bellie (old) Churchyard, Bellie parish | Bt : F | 1810 | ||
| Hay, David | Urquhart | Urquhart (old) Churchyard, Urquhart parish | Bt : A | 1687 | ||
| Hay, James | Landend (in) | Bellie (old) Churchyard, Bellie parish | Bt : I | 1797 | ||
| Hay, Jannet (ms) Brown |
Kirkhill Churchyard, parish of St Andrews-Lhanbryde |
Bt : E | 1802 | |||
| Hay, William | Leuchars | Bt : E | 1810 | |||
| Hendrie, William | Ellesmore | Drainie (old) Churchyard, Drainie parish | Pt : 14 | 1866 | ||
| Hendry, Elspet | Drainie (old) Churchyard, Drainie parish | Pt : 63 | 1909 | |||
| Hepburn, Beatrix (Beaterix) Spence (Spenc) | Bellie (old) Churchyard, Bellie parish | Bt : L | 17th-18th cent. | |||
| Hepburn, James (Iames) | Bellie (old) Churchyard, Bellie parish | Bt : L | 17th-18th cent. | |||
| Hepburn, Rachel | Bellie (old) Churchyard, Bellie parish | Bt : L | 1693 | |||
| Hirrywood, W |
Spynie (old) Churchyard, Spynie parish : Mason's block |
Bt : CL | 19th cent. | |||
| Horne, C | Essil (old) Churchyard, Speymouth parish | Bt : X | 19th cent. | |||
| Hosack / Hosak, Agnes (ms) Logey | Bellie (old) Churchyard, Bellie parish | Bt : G | 1724 | |||
| Hosack / Hosak, James (Iames) | Ordifich (in) | Bellie (old) Churchyard, Bellie parish | Bt : G | 1739 | ||
| Hosack, Andrew (Androw) | Garmouth | Essil (old) Churchyard, Speymouth parish | Bt : P | 1780 | ||
| Hosack, Barbara (Barbra) (ms) Anderson | Essil (old) Churchyard, Speymouth parish | Bt : P | 1775 | |||
| Hosack, John (Iohn) | Spey (river) | Bellie (old) Churchyard, Bellie parish | Bt : H | 1711 | ||
| Hosack, Marjorie (ms) Burges | Bellie (old) Churchyard, Bellie parish | Bt : H | 18th cent. | |||
| Hosack, William | Bellie (old) Churchyard, Bellie parish | Bt : G | 18th cent. | |||
| Huntle (Huntly), Marquis of (his malster cook) | Bellie (old) Churchyard, Bellie parish | Bt : V | 17th cent. - | |||
| Hutcheon / Hutchon, Margaret (Margret) | Drainie (old) Churchyard, Drainie parish | Pt : 43 | 18th cent? | |||
| Hutcheon / Hutchon,William | Drainie (old) Churchyard, Drainie parish | Pt : 43 | 18th cent? | |||
| Hutcheon, / Hutchon, Alexander (Alexr) | Ogstoun | Drainie (old) Churchyard, Drainie parish | Pt : 43 | 18th cent? | ||
| Hutchon, Alexander (Allex) | Drainie (old) Churchyard, Drainie parish | Pt : 44 | 18th cent? | |||
| Hutchon, John | Bellie (old) Churchyard, Bellie parish | Bt : Y | 1812 | |||
| Hutchon, John | Enzie | Bellie (old) Churchyard, Bellie parish | Bt : Y | 1811 - | ||
| Hutchon, Katherine (ms) Baron | Drainie (old) Churchyard, Drainie parish | Pt : 44 | 18th cent? | |||
| Hutchon, Ludowick? (Lodwick) | Drainie (old) Churchyard, Drainie parish | Pt : 44 | 18th cent? | |||
| Hutchon, Norman | Bellie (old) Churchyard, Bellie parish | Bt : Y | 1811 - | |||
| Innes, Adam | Dipple Churchyard, Speymouth parish | Bt : A | 1661 | |||
| Innes, Agnes (ms) Cowie | Bellie (old) Churchyard, Bellie parish | Bt : AB | 1727 | |||
| Innes, Alexander (Allex) | Dipple Churchyard, Speymouth parish | Bt : A | 1658 | |||
| Innes, Andrew | Bellie (old) Churchyard, Bellie parish | Bt : AB | 1740 | |||
| Innes, Andrew (junior) | Floods | Bellie (old) Churchyard, Bellie parish | Bt : AB | 18th-19th cent. | ||
| Innes, Andrew (senior) | Bellie (old) Churchyard, Bellie parish | Bt : AB | 1734 | |||
| Innes, Colin (Collin) | Dipple Churchyard, Speymouth parish | Bt : A | 1661 + | |||
| Innes, Elspet (ms) Gordon | Dipple Churchyard, Speymouth parish | Bt : F | 1731 | |||
| Innes, James | Trochelhill | Dipple Churchyard, Speymouth parish | Bt : F | 18th cent. | ||
| Innes, Margaret (Margart) | Dipple Churchyard, Speymouth parish | Bt : A | 1659 | |||
| Innes, Margaret? | Bellie (old) Churchyard, Bellie parish | Bt : AC | 1763 | |||
| Innes, William | Dipple Churchyard, Speymouth parish | Bt : A | 1661 | |||
| Innes, William | Bellie (old) Churchyard, Bellie parish | Bt : AC | 1763 | |||
| Innes?, Alexander (Allexr) | Stotfield | Kinneddar Churchyard, Drainie parish | Bt : W | 1709? | ||
| James, Agnes (ms) Innes | Essil (old) Churchyard, Speymouth parish | Bt : I | 1732 | |||
| James, William | Garmouth | Essil (old) Churchyard, Speymouth parish | Bt : I | 18th cent? | ||
| Jameson, ? (ms) Sutherland | Spynie (old) Churchyard, Spynie parish | Bt : BK | 18th cent? | |||
| Jameson, Elspet? (ms) Taylor | Spynie (old) Churchyard, Spynie parish | Bt : Z | 1732 | |||
| Jameson, Janet (Ianet) (ms) Cock | Spynie (old) Churchyard, Spynie parish | Bt : BK | 1725 | |||
| Jameson, John |
|
Spynie (old) Churchyard, Spynie parish | Bt : X | 1732 | ||
| Jameson, John (Iohn Iamieson) | Westfield | Spynie (old) Churchyard, Spynie parish | Bt : BK | 1734 | ||
| Jameson, Thomas | Westfield? | Spynie (old) Churchyard, Spynie parish | Bt : Z | 17?? | ||
| Jameson, William | Quarriewood | Spynie (old) Churchyard, Spynie parish | Bt : X | 18th cent? | ||
| Jameson, William | Spynie (old) Churchyard, Spynie parish | Bt : BK | 18th cent? | |||
| Kelman, Jean? (Iean)? | Essil (old) Churchyard, Speymouth parish | Bt : C | 1726? | |||
| King, Marjory (ms) Gordon | Drainie (old) Churchyard?, Drainie parish | Tmb : 71 at St Gerardines | 18th cent. | |||
| Laing, Elspet (ms) Robe | Spynie (old) Churchyard, Spynie parish | Bt : B | 1696 | |||
| Laing, John (Ion) | Spine Mill (Spynie Mill) | Spynie (old) Churchyard, Spynie parish | Bt : BQ | 17th cent? | ||
| Laing, Marjorie (Margorie) (ms) Barber | Spynie (old) Churchyard, Spynie parish | Bt : BQ | 17th cent? | |||
| Laing, Thomas | Newlands | Spynie (old) Churchyard, Spynie parish | Bt : B | 1704 | ||
| Laing?, Janet (maiden name) | Bellie parish, Bellie Cemetery | Bellie (old) Churchyard, Bellie parish | Bt : AA | 1774 + | ||
| Lamb, John (Iohn) | Balmo…. (in) | Drainie (old) Churchyard, Drainie parish | Pt : 54 | 18th cent. | ||
| Lamb, John (Iohn) | Dranie (Drainie) | Drainie (old) Churchyard, Drainie parish | Pt : 54 | 1731 | ||
| Leslie, Daniel? | Covesea | Drainie (old) Churchyard, Drainie parish | Pt : 37 | 1713 | ||
| MacClarie, Jean (Iaen) (ms) Mill | Urquhart (old) Churchyard, Urquhart parish | Bt : C | 17th cent? | |||
| MacClarie, Thomas | Innes | Urquhart (old) Churchyard, Urquhart parish | Bt : C | 1669 | ||
| Machattie, John | Old Townside | Dipple Churchyard, Speymouth parish | Bt : H | 1795 | ||
| MacHattie, Margaret (Margret) (ms) Innes | Dipple Churchyard, Speymouth parish | Bt : H | 19th cent? | |||
| Macintosh, J |
Spynie (old) Churchyard, Spynie parish : mason's block |
Bt : AO | 19th cent? | |||
| Marquis, Alexander (Alexr) | Fochabers | Bellie (old) Churchyard, Bellie parish | Bt : C | 1765 | ||
| Marquis, Christiana (ms) Winchister | Bellie (old) Churchyard, Bellie parish | Bt : B | 1793 | |||
| Marquis, George | Bellie (old) Churchyard, Bellie parish | Bt : C | 18th-19th cent. | |||
| Marquis, Isable (ms) Milne | Bellie (old) Churchyard, Bellie parish | Bt : C | 18th cent? | |||
| Marquis, James | Fochabers | Bellie (old) Churchyard, Bellie parish | Bt : B | 1823 | ||
| Marquis, James | Bellie (old) Churchyard, Bellie parish | Bt : B | 1820 | |||
| Marquis, James | Bellie (old) Churchyard, Bellie parish | Bt : C | 18th-19th cent. | |||
| Marr, Alexander | Kingston (died at) | Essil (old) Churchyard, Speymouth parish | Bt : G | 1847 | ||
| Marr, Isabella (ms) Anderson | Essil (old) Churchyard, Speymouth parish | Bt : G | 1853 | |||
| Marr, John | Swatow & Choo Foo, China | Essil (old) Churchyard, Speymouth parish | Bt : G | 1869 | ||
| Matheson, Donald |
Spynie (old) Churchyard, Spynie parish : mason's block |
Bt : Q | 19th cent? | |||
| Mathieson, J | Kinneddar Churchyard, Drainie parish | Bt : B | 1889 | |||
| Mathieson, John F | Drainie (old) Churchyard, Drainie parish | Pt : 64 | 1907 | |||
| McB, M |
Spynie (old) Churchyard, Spynie parish : mason's block |
Bt : BC | 19th cent? | |||
| McC, D | Kinneddar Churchyard, Drainie parish | Bt : A | 1864 | |||
| McHattie, G |
Spynie (old) Churchyard, Spynie parish : mason's block |
Bt : BE BG | 19th cent? | |||
| McKay, M |
Spynie (old) Churchyard, Spynie parish : mason's block |
Bt : J | 19th cent? | |||
| McIntosh (MkItosh), David | Rafford (old) Churchyard, Rafford parish | Bt : AC | 1735 | |||
| McKenzie, J |
Spynie (old) Churchyard, Spynie parish : mason's block |
Bt : BH | 19th cent? | |||
| McKenzie, J |
Spynie (old) Churchyard, Spynie parish : mason's block |
Bt : AK | 19th cent? | |||
