Important Note : To
get the best out of this dataset please see the List
Advice Page
|
TO MAXIMISE EASY USE OF THIS DATASET PLEASE USE THE SEARCH ENGINE PROVIDED |
| Name: | Title: | Address: | Country: | Document Type: | Inventory number: | Year |
|---|---|---|---|---|---|---|
| Abell, William | Derby | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Adams, John | Loughborough | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Adams, John | Walsall | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Adams, Thomas | Malvern | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Addlesee | Mr | Horncastle | England | Ledger | 056 B Marjoribanks | 1851-1852 |
| Addlesee & Son | Horncastle | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Adlam, Samuel? | Devizes | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Anderson | Mrs | Long Sutton | England | Ledger | 056 B Marjoribanks | 1852 |
| Anderson, Rt | Gainsborough | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Andrews | Mr | Hull | England | Ledger | 056 B Marjoribanks | 1853 |
| Andrews, T | Barton under Needwood | England | Ledger | 056 B Marjoribanks | 1852 | |
| Arden, George | Worcester | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Arnott, James | Beverley | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Arrowsmith, J | Runcorn | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Ashford, J | Newtoun | England | Ledger | 056 B Marjoribanks | 1853 | |
| Ashforth, J | Doncaster | England | Ledger | 056 B Marjoribanks | 1852 / 1854 | |
| Ashton, E | Leek | England | Ledger | 056 B Marjoribanks | 1852 | |
| Atkins | Mr | Burton | England | Ledger | 056 B Marjoribanks | 1853-1854 |
| Atton, William | Spalding | England | Ledger | 056 B Marjoribanks | 1852-1854 | |
| Avis, James | Cardiff | Wales | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Baggaley, Jh | Welshpool | Wales | Ledger | 056 B Marjoribanks | 1852 / 1854 | |
| Bailey, B | Otley | England | Ledger | 056 B Marjoribanks | 1851 | |
| Bailey, W | Middlewich | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Baker, John | Lynn | UK | Ledger | 056 B Marjoribanks | 1851 | |
| Baker, John | Stafford | England | Ledger | 056 B Marjoribanks | 1851 / 1853 | |
| Baker, Rt | Lynn | UK | Ledger | 056 B Marjoribanks | 1852 | |
| Baker, Samuel? | Lane Delph | UK | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Baker, W J | Bristol | England | Ledger | 056 B Marjoribanks | 1851 | |
| Ball, T | junior | Birmingham | England | Ledger | 056 B Marjoribanks | 1851 / 1853 |
| Bampton, J | Whaley Bridge | England | Ledger | 056 B Marjoribanks | 1854 | |
| Bams? / Barns?, C | Melton | England? | Ledger | 056 B Marjoribanks | 1853 | |
| Banerman, Ed | Whitney | Wales | Ledger | 056 B Marjoribanks | 1852 | |
| Bangham, Hy. | Charlbury | England | Ledger | 056 B Marjoribanks | 1851 / 1853 | |
| Banks, Thomas | Northampton | England | Ledger | 056 B Marjoribanks | 1852 / 1854 | |
| Barber, J | Bristol | England | Ledger | 056 B Marjoribanks | 1851 | |
| Barber, S J | Eastwood | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Barber, Thomas | Bristol | England | Ledger | 056 B Marjoribanks | 1852 / 1854 | |
| Barlow, Allen | Burslem | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Barlow, C | Mrs | Knutsford | England | Ledger | 056 B Marjoribanks | 1852 / 1854 |
| Barnsdale, Joseph? | Nottingham | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Barratt, Abm. | Tunstall | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Barron, J | Thorney | England | Ledger | 056 B Marjoribanks | 1852 / 1854 | |
| Bartlett, M | Witney | England | Ledger | 056 B Marjoribanks | 1853 | |
| Barton, C | Knutsford | England | Ledger | 056 B Marjoribanks | 1851 | |
| Batterbee, J | Oswestry | England | Ledger | 056 B Marjoribanks | 1851 | |
| Baugham, Hy. | Charlbury | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Bayes, C | Kettering | England | Ledger | 056 B Marjoribanks | 1852 / 1854 | |
| Beardsworth | Mr | Uppingham | England | Ledger | 056 B Marjoribanks | 1852-1854 |
| Beckett, George | Lichfield | England | Ledger | 056 B Marjoribanks | 1851 / 1853 | |
| Beechy, John | Chipping Norton | England | Ledger | 056 B Marjoribanks | 1852-1853 | |
| Bell | Mr | Horncastle | England | Ledger | 056 B Marjoribanks | 1853-1854 |
| Bell, George | Cawthorne | England | Ledger | 056 B Marjoribanks | 1952-1854 | |
| Bellamy | Mr | Thorney | England | Ledger | 056 B Marjoribanks | 1852 |
| Benfield, John | Charlbury | England | Ledger | 056 B Marjoribanks | 1851-1852 | |
| Bennett, E | Otley | England | Ledger | 056 B Marjoribanks | 1854 | |
| Bennett, F | Swansea | Wales | Ledger | 056 B Marjoribanks | 1852 | |
| Berridge, J / Rt | Oundle | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Betteridge, J | Southampton | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Betteridge, T | Meriden | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Bettney, Ed. | Nottingham | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Bevan, E | Bradford | England | Ledger | 056 B Marjoribanks | 1851 | |
| Bickerton, J | Welshpool | Wales | Ledger | 056 B Marjoribanks | 1852-1854 | |
| Billington | Mr | Uppingham | England | Ledger | 056 B Marjoribanks | 1852-1854 |
| Bindley, T C | Burton | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Birch, Thomas | Shrewsbury | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Bird, C | Frome | England | Ledger | 056 B Marjoribanks | 1851 | |
| Bird, N | Ashby | England | Ledger | 056 B Marjoribanks | 1851 | |
| Bishop, T | Devizes | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Bishop, T | Stroud | England | Ledger | 056 B Marjoribanks | 1852-1854 | |
| Blackshaw, J | Congleton | England | Ledger | 056 B Marjoribanks | 1852 | |
| Blakeborough, Jh. | Otley | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Bloor, Josh. | Derby | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Boden, Rd. | Derby | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Bodenham, J | Leominster | England | Ledger | 056 B Marjoribanks | 1851 | |
| Booth, Isaac | Lester? | England? | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Bore, Benjamin? | Newtoun | England? | Ledger | 056 B Marjoribanks | 1851-1852 | |
| Bowen, T | Bishops Castle | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Bowerman, Jo. | York | England | Ledger | 056 B Marjoribanks | 1851 | |
| Bowker, Thomas | Nantwich | England | Ledger | 056 B Marjoribanks | 1852-1854 | |
| Boyer | Mr | Newbury | England | Ledger | 056 B Marjoribanks | 1851 |
| Bradley | Mr | Driffield | England | Ledger | 056 B Marjoribanks | 1851-1852 |
| Bradshaw, Hy. | Spalding | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Bradshaw, Hy. | Stamford | England | Ledger | 056 B Marjoribanks | 1854 | |
| Branford | Mr | Coalbrookedale | England | Ledger | 056 B Marjoribanks | 1852 |
| Bright, Jn. | Crickhowel | Wales | Ledger | 056 B Marjoribanks | 1851-1853 | |
| Briscoe, John? | Whitchurch | England? / Wales? | Ledger | 056 B Marjoribanks | 1852-1854 | |
| Bristow, John? | Peterborough | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Broad, James? | Malvern | England | Ledger | 056 B Marjoribanks | 1852-1854 | |
| Broadhurst, George | Derby | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Brockley, G | Hanley | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Brooks, J | Alcester | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Broomhead, G | Newport Pagnell | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Broomhead, T | Buxton | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Brothwell, Rd. | Wragby | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Broughton, J / T F / J F | Peterborough | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Brown, B | Newtoun | England | Ledger | 056 B Marjoribanks | 1851 | |
| Brown, Charles? | Redditch | England | Ledger | 056 B Marjoribanks | 1851 | |
| Brown, Ed. | Derby | England | Ledger | 056 B Marjoribanks | 1851-1852 | |
| Brown, George | Redditch | England | Ledger | 056 B Marjoribanks | 1851 | |
| Brown, John? | Tamworth | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Brown, T | Tewksbury | England | Ledger | 056 B Marjoribanks | 1851 | |
| Brown, W | Bromsgrove | England | Ledger | 056 B Marjoribanks | 1851-1853 | |
| Bullock | Mrs? / Messrs? | Derby | England | Ledger | 056 B Marjoribanks | 1853 |
| Bullock, J | Derby | England | Ledger | 056 B Marjoribanks | 1854 | |
| Bunting, J | Uttoxeter | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Bunyan, M | Newport Pagnell | England | Ledger | 056 B Marjoribanks | 1851-1853 | |
| Burgess, Sl. | Northwich | England | Ledger | 056 B Marjoribanks | 1851 | |
| Burgess, Sl. / W. | Sandbach | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Burrows, J | Gloster | England? / Wales? | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Burton | Mr? | Coleshill | England | Ledger | 056 B Marjoribanks | 1852 |
| Buswell, C | Kettering | England | Ledger | 056 B Marjoribanks | 1852 | |
| Butt, John? | Grantham | England | Ledger | 056 B Marjoribanks | 1852-1853 | |
| Byrne, J | Leek | England | Ledger | 056 B Marjoribanks | 1851 | |
| Byrt, F | Shepton Mallett | England | Ledger | 056 B Marjoribanks | 1851 | |
| Cadby, P | Trowbridge | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Calvert, James | Belper | England | Ledger | 056 B Marjoribanks | 1852-1854 | |
| Camwell, William | Coventry | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Cantrell, W | Derby | England | Ledger | 056 B Marjoribanks | 1854 | |
| Capps, John? | Spalding | England | Ledger | 056 B Marjoribanks | 1852 | |
| Carr, George | Tunstall | England | Ledger | 056 B Marjoribanks | 1853 | |
| Carrington | Mr | Lester | England or Wales | Ledger | 056 B Marjoribanks | 1854 |
| Cauwood, Rt. | Barnsley | England | Ledger | 056 B Marjoribanks | 1851-1852 | |
| Chadwick, Rt. | Derby | England | Ledger | 056 B Marjoribanks | 1852 | |
| Chadwick, W | ? & Mrs | Northwich | England | Ledger | 056 B Marjoribanks | 1851-1853 |
| Chalk, T | Hamble | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Chambers | Mr | Wisbech | England | Ledger | 056 B Marjoribanks | 1854 |
| Chambers, W K | Sheffield | England | Ledger | 056 B Marjoribanks | 1851 | |
| Chapman, M | Newport | England | Ledger | 056 B Marjoribanks | 1851 | |
| Cheeseman, J | Redditch | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Cherry | Mrs | Lutterworth | England | Ledger | 056 B Marjoribanks | 1854 |
| Cherry, David? | Lutterworth | England | Ledger | 056 B Marjoribanks | 1851 | |
| Churchill, D | Moreton in Marsh | England | Ledger | 056 B Marjoribanks | 1851-1852 | |
| Clark(e), Hugh | Frome | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Clark, J | Birmingham | England | Ledger | 056 B Marjoribanks | 1854 | |
| Clark, J | Newport | England | Ledger | 056 B Marjoribanks | 1851 / 1853 | |
| Clarke, Thomas | Derby | England | Ledger | 056 B Marjoribanks | 1851 / 1853 | |
| Clarke, W / J A | Redditch | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Cleaver, A | Rugby | England | Ledger | 056 B Marjoribanks | 1851 | |
| Clitheroe, Hy. | Gloster | England | Ledger | 056 B Marjoribanks | 1851-1852 | |
| Coates, S | Alpeton | England | Ledger | 056 B Marjoribanks | 1851-185 | |
| Coldicott | Mr | Chipping Campden | England | Ledger | 056 B Marjoribanks | 1852 |
| Coldwell, W / Hy. | Worcester | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Collier, John? | Malton | England | Ledger | 056 B Marjoribanks | 1851-1853 | |
| Collinnbell?, E | Derby | England | Ledger | 056 B Marjoribanks | 1853 | |
| Collins, C | Stamford | England | Ledger | 056 B Marjoribanks | 1851 | |
| Conway, G B | England or Wales | Ledger | 056 B Marjoribanks | 1854 | ||
| Cook, T | Ludlow | England | Ledger | 056 B Marjoribanks | 1853 | |
| Cooke, George | Tickhill | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Coomb, W | Bridgwater | England | Ledger | 056 B Marjoribanks | 1854 | |
| Cooper, E | Lutterworth | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Cooper, Fk. | Nantwich | England | Ledger | 056 B Marjoribanks | 1851 | |
| Cooper, Thomas | Derby | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Cooper, Thomas | Nantwich | England | Ledger | 056 B Marjoribanks | 1852-1854 | |
| Cooper, W | Kettering | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Cooper, W M | Derby | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Cotes, W | Wirksworth | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Cotterill, J | Worcester | England | Ledger | 056 B Marjoribanks | 1851 | |
| Cotton, John? & Robert? | Hemington | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Cowlin, W | Bristol | England | Ledger | 056 B Marjoribanks | 1852-1854 | |
| Cox, George (or W G or G W) | Yeovil | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Cox, Hy. | Sotham | England | Ledger | 056 B Marjoribanks | 1852-1853 | |
| Crane | Mrs | Tenbury | England | Ledger | 056 B Marjoribanks | 1853-1854 |
| Cripling | Mr | Hull | England | Ledger | 056 B Marjoribanks | 1851-1854 |
| Crook, W | Mrs | Rugby | England | Ledger | 056 B Marjoribanks | 1851-1854 |
| Cross, W | Birmingham | England | Ledger | 056 B Marjoribanks | 1852-1853 | |
| Crowden, J | Oakham | England | Ledger | 056 B Marjoribanks | 1851 | |
| Crowshaw, George | Nuneaton | England | Ledger | 056 B Marjoribanks | 1852 | |
| Crowther, Thomas | Tickhill | England | Ledger | 056 B Marjoribanks | 1852-1854 | |
| Crump, Thomas | Derby | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Cullis, W | Tewsbury | England | Ledger | 056 B Marjoribanks | 1852 | |
| Curry, Josiah | Bristol | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Dale, W | Bridlington Quay? | England | Ledger | 056 B Marjoribanks | 1851 | |
| Darling, Hy. | Hull | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Davenport, W | Leek | England | Ledger | 056 B Marjoribanks | 1852 | |
| Davis, A | Tunstall | England | Ledger | 056 B Marjoribanks | 1853 | |
| Daw(s), L / M A | Newport (min?) | England? | Ledger | 056 B Marjoribanks | 1851-1854 | |
| De Busk, T | Sheffield | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Dell, John? | Newbury | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Dennison, C | Hunmanby | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Dews, H C | Ashby | England | Ledger | 056 B Marjoribanks | 1853 | |
| Dickenson, George | Sandbach | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Dixon, Samuel? | Wragby | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Dolphin, Hy. | Redditch | England | Ledger | 056 B Marjoribanks | 1852-1854 | |
| Douthwaite, George | Sheffield | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Duke / Dueke / Ducke?, Sarah | London | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Earp | Melbourn | England | Ledger | 056 B Marjoribanks | 1853 | |
| Earp, T | Tunstall | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Easthope, E | Redditch | England | Ledger | 056 B Marjoribanks | 1851 | |
| Edmunds, John? | Rugby | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Edwards(s), John | Bridgwater | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Edwards, E | Warminster | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Edwards, E J | Knutsford | England | Ledger | 056 B Marjoribanks | 1852 / 1854 | |
| Elliss, J | Kimbolton | England | Ledger | 056 B Marjoribanks | 1851 | |
| Ely, George | Bingham | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Ensor (or) Enson, James | Rugby | England | Ledger | 056 B Marjoribanks | 1852-1854 | |
| Everett, John? | Lynn | England? / Wales? | Ledger | 056 B Marjoribanks | 1851 | |
| Everley, John? | Warminster | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Farr, Hy. | Newcastle | England? / Wales? | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Farr, Hy. | Wigan | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Ferriman, Z | Wymeswold | England | Ledger | 056 B Marjoribanks | 1852-1853 | |
| Fielden, David? | Manchester | England | Ledger | 056 B Marjoribanks | 1851-1852 | |
| Fisher | Shipston on Stour | England | Ledger | 056 B Marjoribanks | 1851 | |
| Fisher | Mr | Loughborough | England | Ledger | 056 B Marjoribanks | 1854 |
| Fisher, James | Chipping Norton | England | Ledger | 056 B Marjoribanks | 1852 | |
| Flanders, W | Lynn | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Fletcher, E | Barnsley | England | Ledger | 056 B Marjoribanks | 1851-1852 | |
| Folkes (or) Folks, John? | Broadway | England? / Wales? | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Foot, Francis? | Yeovil | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Ford, H A | Swansea | Wales | Ledger | 056 B Marjoribanks | 1851-1853 | |
| Fordham, J | London | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Foreman, E | Derby | England | Ledger | 056 B Marjoribanks | 1851 | |
| Foster, M | Lincoln | England | Ledger | 056 B Marjoribanks | 1853 | |
| Fox, Richard? | Moreton in Marsh | England | Ledger | 056 B Marjoribanks | 1852-1854 | |
| Foxwell, J | Shepton Mallett | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| France, Jh. | Rotherham | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Freeman, J | Shipston on Stour | England | Ledger | 056 B Marjoribanks | 1851-1853 | |
| Freeman, J | Winchcombe | England | Ledger | 056 B Marjoribanks | 1851 | |
| Freeman, Samuel? | Coventry | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Freer, John? | Ketton | England | Ledger | 056 B Marjoribanks | 1851 | |
| Freer, W | Uppingham | England | Ledger | 056 B Marjoribanks | 1851-1853 | |
| Fricker, Hy. | Bradford | England | Ledger | 056 B Marjoribanks | 1852 | |
| Fricker, John? & George | Frome | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Frinnely? (or) Frinneby?, F R | London | England | Ledger | 056 B Marjoribanks | 1851-1853? | |
| Galb?, John? | Gloster (or Glaster?) | England | Ledger | 056 B Marjoribanks | 1851 | |
| Gardner, E | Chipping Norton | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Garn?, Richard? | Dunley | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Garratt, Richard? | Alpeton | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Gatcliffe | Wisbech | England | Ledger | 056 B Marjoribanks | 1852-1853 | |
| Geake, Robert? | Yeovil | England | Ledger | 056 B Marjoribanks | 1851-1852 | |
| Gee, W | junior | Congleton | England | Ledger | 056 B Marjoribanks | 1852-1854 |
| Gooton (or) Gorton, W | Lichfield | England | Ledger | 056 B Marjoribanks | 1851 | |
| Gore, Charles | Moreton in Marsh | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Gore, Charles? | Newbury | England | Ledger | 056 B Marjoribanks | 1852 | |
| Gough, J | Bath | England | Ledger | 056 B Marjoribanks | 1851-1853 | |
| Grainger, Robert? | Sandbach | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Grassam, W | Driffield | England | Ledger | 056 B Marjoribanks | 1852 | |
| Green, George | Lincoln | England | Ledger | 056 B Marjoribanks | 1851-1852 | |
| Green, Hy. | Kidderminster | England | Ledger | 056 B Marjoribanks | 1851 | |
| Greet, Richard? | Leamington | England | Ledger | 056 B Marjoribanks | 1854 | |
| Gregory, James | Bath | England | Ledger | 056 B Marjoribanks | 1851-1852 | |
| Griffen, J | Trowbridge | England | Ledger | 056 B Marjoribanks | 1851 | |
| Griffiths, Richard? | Quatford | England | Ledger | 056 B Marjoribanks | 1854 | |
| Grindall, G | Hull | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Groom, W | Wellington | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Groves, Richard? | Birmingham | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Gulliver, W J | Lutterworth | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Haddon, Hy. | Rugby | England | Ledger | 056 B Marjoribanks | 1852-1854 | |
| Hagelby, Robert? | Kimbolton | England | Ledger | 056 B Marjoribanks | 1851 | |
| Hague (or) Hagen & France | Rotherham | England | Ledger | 056 B Marjoribanks | 1851 | |
| Haigh | Mr | Bridlington | England | Ledger | 056 B Marjoribanks | 1852-1854 |
| Haley, W | Warminster | England | Ledger | 056 B Marjoribanks | 1851-1852 | |
| Hall, Hy. | Lester | England | Ledger | 056 B Marjoribanks | 1851-1852 | |
| Hall, Robert? | Lynn | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Hall, Thomas | Burford | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Hall, Thomas | Utoxeter | England | Ledger | 056 B Marjoribanks | 1851 | |
| Hall, William | Newark | England | Ledger | 056 B Marjoribanks | 1852-1853 | |
| Hall, William | Ledbury | England | Ledger | 056 B Marjoribanks | 1852 / 1854 | |
| Hamilton, W | Rotherham | England | Ledger | 056 B Marjoribanks | 1854 | |
| Hand, Joshua? | Walsall | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Handford, John? | Tewksbury | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Harard? / Harvard?, J | Abergavenny | Wales | Ledger | 056 B Marjoribanks | 1854 | |
| Harden, Francis? | Kidderminster | England | Ledger | 056 B Marjoribanks | 1854 | |
| Hardy, John | Grantham | England | Ledger | 056 B Marjoribanks | 1852 | |
| Hardy, Thomas | Chilvers Cotton | England | Ledger | 056 B Marjoribanks | 1851 | |
| Hardy, W | Nottingham | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Hare, Hy. | Tamworth | England | Ledger | 056 B Marjoribanks | 1854 | |
| Harrall, John? | Rugby | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Harrall? | Mr | Hinckley | England | Ledger | 056 B Marjoribanks | 1853-1854 |
| Harrington Thomas | Worcester | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Harris, W | Northampton | England | Ledger | 056 B Marjoribanks | 1851 / 1853 | |
| Harrison, W J | Beverely | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Harrold?, Thomas | Hinckley | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Hart, Robert | Lynn | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Hart, Robert? & Thomas | Nottingham | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Hartley, Jh. | Knutsford | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Harvey, G W | Derby | England | Ledger | 056 B Marjoribanks | 1851 | |
| Hatton, G T | Loughborough | England | Ledger | 056 B Marjoribanks | 1854 | |
| Hawkesworth | Doncaster | England | Ledger | 056 B Marjoribanks | 1851 | |
| Hawkins, Js. | Monmouth | Wales | Ledger | 056 B Marjoribanks | 1851-1853 | |
| Haynes, W | Lester | England or Wales | Ledger | 056 B Marjoribanks | 1852 | |
| Haywood, James | Derby | England | Ledger | 056 B Marjoribanks | 1851-1852 | |
| Hazelby, Robert? | Kimbolton | England | Ledger | 056 B Marjoribanks | 1851 | |
| Heap, Francis? | Loughborough | England | Ledger | 056 B Marjoribanks | 1851 | |
| Herring, Charles? | Southam | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Hewitt, G A | Derby | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Hibbert, W | Sheffield | England | Ledger | 056 B Marjoribanks | 1851 / 1853 | |
| Hicken / Hicklin?, T | Kidderminster | England | Ledger | 056 B Marjoribanks | 1853-1853 | |
| Hicklin, Thomas | Ashford in Water | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Hiett, James? / John? | Chipping Norton | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Higgens, J? / L? | Rugby / Runcorn? | England | Ledger | 056 B Marjoribanks | 1852-1853 | |
| Hill | Mr? | Devizes | England | Ledger | 056 B Marjoribanks | 1851 |
| Hill, T | Cardiff | Wales | Ledger | 056 B Marjoribanks | 1851 | |
| Hinsley, J | Ironbridge | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Hinsley, J | Madely / Madley / Madeley? | England | Ledger | 056 B Marjoribanks | 1852 | |
| Hockenhull, Js. | Nantwich | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Hodkisson, R | Leamington | England | Ledger | 056 B Marjoribanks | 1853 | |
| Holey? / Haley?, W | Warminster | England | Ledger | 056 B Marjoribanks | 1851-1852 | |
| Holland, C | Warwick | England | Ledger | 056 B Marjoribanks | 1852 | |
| Holland, W | Duffield | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Holland, W | Belper | England | Ledger | 056 B Marjoribanks | 1851-1852 | |
| Hollis, W | Sutton Coldfield | England | Ledger | 056 B Marjoribanks | 1852 | |
| Holliss, W | Stafford | England | Ledger | 056 B Marjoribanks | 1853-1854 | |
| Hollowell, J / W | Burford | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Hooker, C / E | Basingstoke | England | Ledger | 056 B Marjoribanks | 1851 / 1854 | |
| Hookham, R | Stow on Wolds | England | Ledger | 056 B Marjoribanks | 1852-1853 | |
| Hoon | Miss | Ashbourne | England | Ledger | 056 B Marjoribanks | 1851-1853 |
| Hopkinson, T / F | Grantham | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Horner, James | Otley | England | Ledger | 056 B Marjoribanks | 1851-1853 | |
| Horner? / Homer?, N? | Manchester | England | Ledger | 056 B Marjoribanks | 1851 | |
| Howell, Edward? | Southampton | England | Ledger | 056 B Marjoribanks | 1851-1854 | |
| Howell, James? | Monmouth | Wales | Ledger | 056 B Marjoribanks | 1851-1852 | |
