|
Important Note : For further advice about this List, please see the List Advice Page |
| Name: |
Name Initials or Distinguishing Features |
Country: | Motto & Translation: | Document Type: | Inventory number: | Year |
|---|---|---|---|---|---|---|
| ? | B C? | UK |
|
crest album | 152 A : 18-05 | 1850-1950 circa |
| ? | E A M | UK |
|
crest album | 152 A : 14-20 | 1850-1950 circa |
| ? | C H T | UK? |
|
crest album | 152 A : 18-13 | 1850-1950 circa |
| ? | C (or) C C C | UK? |
|
crest album | 152 A : 18-12 | 1850-1950 circa |
| ? | C E | UK? |
|
crest album | 152 A : 18-11 | 1850-1950 circa |
| ? | C C A | UK? |
|
crest album | 152 A : 18-10 | 1850-1950 circa |
| ? | C C I | UK? |
|
crest album | 152 A : 18-09 | 1850-1950 circa |
| ? |
mailed arm holding spear like object |
UK |
|
crest album | 152 A : 19-03 | 1850-1950 circa |
| ? | M? W? | UK |
|
crest album | 152 A : 18-06 | 1850-1950 circa |
| ? | St M A R | UK? |
|
crest album | 152 A : 18-04 | 1850-1950 circa |
| ? | B M W | UK? |
|
crest album | 152 A : 18-03 | 1850-1950 circa |
| ? | D C | UK? |
|
crest album | 152 A : 18-01 | 1850-1950 circa |
| ? | E F : crown | UK |
|
crest album | 152 A : 17-19 | 1850-1950 circa |
| ? | J O (possible) : crown | UK |
|
crest album | 152 A : 17-03 | 1850-1950 circa |
| ? | E B & d c | UK? |
|
crest album | 152 A : 16-05 | 1850-1950 circa |
| ? | crown | UK |
|
crest album | 152 A : 21-13 | 1850-1950 circa |
| ? | J M | UK? |
|
crest album | 152 A : 18-08 | 1850-1950 circa |
| ? |
antlered stag left |
UK |
|
crest album | 152 A : 19-22 | 1850-1950 circa |
| ? | H I or H J (possible) | UK |
|
crest album | 152 A : 21-12 | 1850-1950 circa |
| ? | crown & J R | UK |
|
crest album | 152 A : 21-10 | 1850-1950 circa |
| ? | A B R (possible) : crown | UK |
|
crest album | 152 A : 21-07 | 1850-1950 circa |
| ? |
letters uncertain : crown |
UK |
|
crest album | 152 A : 21-06 | 1850-1950 circa |
| ? | A H M H (possible) | UK |
|
crest album | 152 A : 20-08 | 1850-1950 circa |
| ? |
shield with chevrons & cross : possibly a university college |
UK |
|
crest album | 152 A : 42-09 | 1850-1950 circa |
| ? | E I S | UK? |
|
crest album | 152 A : 18-14 | 1850-1950 circa |
| ? |
may be Addenbrook family? |
UK | Esse quam videri : To be, rather than to see | crest album | 152 A : 02-07 | 1850-1950 circa |
| ? | B.A. | UK |
|
crest album | 152 A : 14-19 | 1850-1950 circa |
| ? |
|
UK | Per crucem ad coronam : By the cross to a crown | crest album | 152 A : 19-21 | 1850-1950 circa |
| ? |
|
UK | Laus deo : Praise be to God | crest album | 152 A : 19-20 | 1850-1950 circa |
| ? |
|
UK | A deo omnia : In God are all things | crest album | 152 A : 19-19 | 1850-1950 circa |
| ? |
upraised arm with dagger over crown |
UK |
|
crest album | 152 A : 19-16 | 1850-1950 circa |
| ? |
|
UK | Strive | crest album | 152 A : 19-15 | 1850-1950 circa |
| ? |
unicorn over stag's head in shield |
UK |
|
crest album | 152 A : 19-12 | 1850-1950 circa |
| ? | F? H | UK |
|
crest album | 152 A : 19-08 | 1850-1950 circa |
| ? |
|
UK | Beware in time | crest album | 152 A : 19-24 | 1850-1950 circa |
| ? | C I A | UK |
|
crest album | 152 A : 06-06 | 1850-1950 circa |
| ? | A | UK? |
|
crest album | 152 A : 16-03 | 1850-1950 circa |
| ? | J M | UK |
|
crest album | 152 A : 08-07 | 1850-1950 circa |
| ? | M A R | UK |
|
crest album | 152 A : 08-05 | 1850-1950 circa |
| ? | A K A E | UK |
|
crest album | 152 A : 08-01 | 1850-1950 circa |
| ? | R H G : crown | UK | Honi soit qui mal y pense : Evil to him who evil thinks | crest album | 152 A : 07-01 | 1850-1950 circa |
| ? | S F W | UK |
|
crest album | 152 A : 06-20 | 1850-1950 circa |
| ? | H H | UK |
|
crest album | 152 A : 08-09 | 1850-1950 circa |
| ? | E H C | UK |
|
crest album | 152 A : 06-08 | 1850-1950 circa |
| ? | A L (possible) | UK |
|
crest album | 152 A : 08-12 | 1850-1950 circa |
| ? | M S | UK |
|
crest album | 152 A : 06-05 | 1850-1950 circa |
| ? | E L | UK |
|
crest album | 152 A : 06-03a | 1850-1950 circa |
| ? |
|
UK | Over fork over | crest album | 152 A : 05-20 | 1850-1950 circa |
| ? |
|
UK | nobilis otio | crest album | 152 A : 05-14 | 1850-1950 circa |
| ? |
|
UK | Ex bello quies : Peace arises out of war | crest album | 152 A : 03-11 | 1850-1950 circa |
| ? |
|
UK | Quaria saluti : A fourth to salvation | crest album | 152 A : 03-10 | 1850-1950 circa |
| ? |
|
UK | In profundis auxilium | crest album | 152 A : 03-09 | 1850-1950 circa |
| ? | M S | UK |
|
crest album | 152 A : 06-17 | 1850-1950 circa |
| ? | G's reversed : crown | UK |
|
crest album | 152 A : 13-03 | 1850-1950 circa |
| ? | C I R | UK |
|
crest album | 152 A : 14-18 | 1850-1950 circa |
| ? | W B | UK |
|
crest album | 152 A : 14-15 | 1850-1950 circa |
| ? | S A D | UK |
|
crest album | 152 A : 14-11 | 1850-1950 circa |
| ? | E R A (possible) | UK |
|
crest album | 152 A : 14-07 | 1850-1950 circa |
| ? | M | UK | P/R?annte (name or motto)? | crest album | 152 A : 14-04 | 1850-1950 circa |
| ? | C C H : crown | UK |
|
crest album | 152 A : 13-17 | 1850-1950 circa |
| ? | M B E (possible) | UK |
|
crest album | 152 A : 08-08 | 1850-1950 circa |
| ? | J C : crown | UK |
|
crest album | 152 A : 13-08 | 1850-1950 circa |
| ? |
letters uncertain |
UK |
Beware in time |
crest album | 152 A : 19-26 | 1850-1950 circa |
| ? | C A (possible) : crown | UK |
|
crest album | 152 A : 09-16 | 1850-1950 circa |
| ? | A L (possible) : crown | UK |
|
crest album | 152 A : 09-06 | 1850-1950 circa |
| ? | R C : Croome Court, Worcestershire | UK |
|
crest album | 152 A : 09-05 | 1850-1950 circa |
| ? | crown | UK | Nemo me impune lacessit : No one shall hurt me with impunity | crest album | 152 A : 09-04 | 1850-1950 circa |
| ? | S W : crown | UK |
|
crest album | 152 A : 09-02 | 1850-1950 circa |
| ? | A R (possible) : crown | UK |
|
crest album | 152 A : 09-01 | 1850-1950 circa |
| ? | M M (possible) | UK |
|
crest album | 152 A : 08-04a | 1850-1950 circa |
| ? | C C : crown | UK |
|
crest album | 152 A : 13-09 | 1850-1950 circa |
| ? | I/J? R B | UK |
|
crest album | 152 A : 33-12 | 1850-1950 circa |
| ? | R L? | UK |
|
crest album | 152 A : 33-03 | 1850-1950 circa |
| ? | H C/G? W possible | UK |
|
crest album | 152 A : 34-02 | 1850-1950 circa |
| ? | D with seeing eye in centre | UK |
|
crest album | 152 A : 34-01 | 1850-1950 circa |
| ? | O M | UK |
|
crest album | 152 A : 33-22 | 1850-1950 circa |
| ? | M | UK |
|
crest album | 152 A : 33-17 | 1850-1950 circa |
| ? | R A C : goat left | UK |
|
crest album | 152 A : 33-16 | 1850-1950 circa |
| ? | C I O S | UK | Volando reptilia sperno : Flying, I despise reptiles | crest album | 152 A : 34-04 | 1850-1950 circa |
| ? | A M J C | UK |
|
crest album | 152 A : 33-13 | 1850-1950 circa |
| ? | C I H S (possible) | UK |
|
crest album | 152 A : 34-05 | 1850-1950 circa |
| ? | C/E? P | UK |
|
crest album | 152 A : 33-11 | 1850-1950 circa |
| ? | I S | UK |
|
crest album | 152 A : 33-10 | 1850-1950 circa |
| ? | P A W (possible) | UK |
|
crest album | 152 A : 33-08 | 1850-1950 circa |
| ? |
A M & ? possible : crowned head |
UK |
|
crest album | 152 A : 19-23 | 1850-1950 circa |
| ? | I B X (possible) | UK |
|
crest album | 152 A : 33-06 | 1850-1950 circa |
| ? | M A T? : crown | UK |
|
crest album | 152 A : 21-17 | 1850-1950 circa |
| ? | M H (possible) | UK |
|
crest album | 152 A : 33-04 | 1850-1950 circa |
| ? | E M | UK |
|
crest album | 152 A : 33-14 | 1850-1950 circa |
| ? | J M | UK |
|
crest album | 152 A : 34-12 | 1850-1950 circa |
| ? | E C M | UK |
|
crest album | 152 A : 39-22 | 1850-1950 circa |
| ? | A F (possible) | UK |
|
crest album | 152 A : 39-20 | 1850-1950 circa |
| ? | D A E (possible) | UK |
|
crest album | 152 A : 39-05 | 1850-1950 circa |
| ? | M P (possible) | UK |
|
crest album | 152 A : 39-04 | 1850-1950 circa |
| ? | A S : crown | UK | crest album | 152 A : 37-01 | 1850-1950 circa | |
| ? | E E : crown | UK |
|
crest album | 152 A : 36-04 | 1850-1950 circa |
| ? | S & M possible | UK |
|
crest album | 152 A : 34-03 | 1850-1950 circa |
| ? | M S | UK |
|
crest album | 152 A : 34-13 | 1850-1950 circa |
| ? | C E F | UK |
|
crest album | 152 A : 33-05 | 1850-1950 circa |
| ? | A S Y (possible) | UK |
|
crest album | 152 A : 34-11 | 1850-1950 circa |
| ? | A or V or W | UK |
|
crest album | 152 A : 34-10 | 1850-1950 circa |
| ? | T E R (possible) | UK |
|
crest album | 152 A : 34-09 | 1850-1950 circa |
| ? | S L (possible) | UK |
|
crest album | 152 A : 34-08a | 1850-1950 circa |
| ? | H D (possible) | UK |
|
crest album | 152 A : 34-08 | 1850-1950 circa |
| ? | E C H (possible) | UK |
|
crest album | 152 A : 34-07 | 1850-1950 circa |
| ? | T B (possible) | UK |
|
crest album | 152 A : 34-06 | 1850-1950 circa |
| ? | C A (possible) | UK |
|
crest album | 152 A : 34-14 | 1850-1950 circa |
| ? | C A : crown | UK |
|
crest album | 152 A : 24-08 | 1850-1950 circa |
| ? |
shield with gloved dagger & dead dragon |
UK | Feri-gal | crest album | 152 A : 28-37 | 1850-1950 circa |
| ? | C E S : crown | UK |
|
crest album | 152 A : 27-02 | 1850-1950 circa |
| ? | C J | UK |
|
crest album | 152 A : 33-07 | 1850-1950 circa |
| ? | C S A : crown | UK |
|
crest album | 152 A : 26-01 | 1850-1950 circa |
| ? | S A M possible | UK |
|
crest album | 152 A : 25-01 | 1850-1950 circa |
| ? | letters ? : crown | UK |
|
crest album | 152 A : 24-26 | 1850-1950 circa |
| ? | E C J : crown | UK |
|
crest album | 152 A : 24-24 | 1850-1950 circa |
| ? | H : crown | UK |
|
crest album | 152 A : 24-18 | 1850-1950 circa |
| ? | H? : crown | UK |
|
crest album | 152 A : 27-05 | 1850-1950 circa |
| ? | E? : crown | UK |
|
crest album | 152 A : 24-09 | 1850-1950 circa |
| ? | S : crown | UK |
|
crest album | 152 A : 27-03 | 1850-1950 circa |
| ? | crown | UK |
|
crest album | 152 A : 24-04 | 1850-1950 circa |
| ? | I E C | UK |
|
crest album | 152 A : 23-12 | 1850-1950 circa |
| ? | B M (possible) | UK |
|
crest album | 152 A : 23-11 | 1850-1950 circa |
| ? | V S D | UK |
|
crest album | 152 A : 23-02 | 1850-1950 circa |
| ? | W R | UK |
|
crest album | 152 A : 22-20 | 1850-1950 circa |
| ? | C E N | UK |
|
crest album | 152 A : 22-19 | 1850-1950 circa |
| ? | E V B (possible) | UK |
|
crest album | 152 A : 22-18 | 1850-1950 circa |
| ? | C C : crown | UK |
|
crest album | 152 A : 22-09 | 1850-1950 circa |
| ? | C E | UK |
|
crest album | 152 A : 22-08 | 1850-1950 circa |
| ? | E L : crown | UK |
|
crest album | 152 A : 24-15 | 1850-1950 circa |
| ? | C G S : crown | UK |
|
crest album | 152 A : 27-06 | 1850-1950 circa |
| ? | F E N S : crown | UK |
|
crest album | 152 A : 27-07 | 1850-1950 circa |
| ? | I H S : crown | UK |
|
crest album | 152 A : 27-08 | 1850-1950 circa |
| ? |
Lion facing left |
UK | Semper constans et fidelis : Always constant and faithful | crest album | 152 A : 28-29 | 1850-1950 circa |
| ? |
Lion rampant in shield |
UK | Consilio et animis : By courage and faith | crest album | 152 A : 28-14 | 1850-1950 circa |
| ? | J L | UK |
|
crest album | 152 A : 28-25 | 1850-1950 circa |
| ? | C G D | UK | Et me mensis krit | crest album | 152 A : 28-10 | 1850-1950 circa |
| ? | S A H | UK |
|
crest album | 152 A : 28-17 | 1850-1950 circa |
| ? | crowned shield with 3 boars' heads | UK |
|
crest album | 152 A : 28-16 | 1850-1950 circa |
| ? : a ship? | R Y S : crowned anchor | UK |
Identified as Royal Yacht Squadron |
crest album | 152 A : 10-09 | 1850-1950 circa |
| ? : Marchioness of | J C : crown | UK |
|
crest album | 152 A : 13-02 | 1850-1950 circa |
| ?, Alice : Lady | D E S | UK |
|
crest album | 152 A : 14-22 | 1850-1950 circa |
| ?, Anella | A L | UK |
|
crest album | 152 A : 06-13 | 1850-1950 circa |
| ?, Annie | mermaid over crown | UK |
|
crest album | 152 A : 19-14 | 1850-1950 circa |
| ?, Cecil | crown | UK |
|
crest album | 152 A : 27-04 | 1850-1950 circa |
| ?, Constance | crown | UK |
|
crest album | 152 A : 29-04 | 1850-1950 circa |
| ?, Ellen | M A E | UK |
|
crest album | 152 A : 14-06 | 1850-1950 circa |
| ?, Emily | B + | UK? |
|
crest album | 152 A : 18-07 | 1850-1950 circa |
| ?, Louise |
|
UK |
|
crest album | 152 A : 39-12 | 1850-1950 circa |
| ?, Lucy | C W | UK |
|
crest album | 152 A : 33-19 | 1850-1950 circa |
| A, Fanny |
|
UK? |
|
crest album | 152 A : 16-02 | 1850-1950 circa |
| Da....y : Countess of | J D : crown | UK |
|
crest album | 152 A : 13-10 | 1850-1950 circa |
| V, Evelyn de |
|
UK? |
|
crest album | 152 A : 16-06 | 1850-1950 circa |
Date last modified: Sun 13 Jun 10