| Africa | East Indies | Isle of Man | Norway | Strait Settlements |
| Algeria | Egypt | Italy | Orange Free State
(South Africa) |
Sudan |
| Antigua | England | Jamaica | Palestine | Surinam |
| Argentina | Estonia | Japan | Paraguay | Sweden |
| Australia | Europe | Java | Persia | Switzerland |
| Austria | Federated Malay States | Jersey | Peru | Syria |
| Barbados | Fiji | Kenya, East Africa | Philippines | Tasmania |
| Bavaria | Finland | Korea | Poland | Thailand (Siam) |
| Belgium | France | Kuwait | Prussia | Transvaal (South Africa) |
| Bermuda | Germany | Luxembourg | Romania | Turkey |
| Borneo | Gibraltar | Malaya | Russia | United States of America |
| Bosnia | Grand Canary | Malta | Sark | Virgin Islands |
| Brazil | Great Britain
(United Kingdom) |
Manchuria (Russia /China) |
Saxony | Wales |
| British Gold Coast |
Greece | Mauritius | Scotland | West Africa (Nigeria) |
| British Guiana | Greenland | Siberia | West Indies | |
| Canada | Grenada (Windward Islands) |
Mexico | Singapore | Windward Islands |
| Ceylon | Guernsey | Morocco | South Africa | Zanzibar |
| Chile | Honduras | Natal (South Africa) | Spain | |
| Croatia | Hong Kong | Netherlands | Sri Lanka (Ceylon) | |
| Cuba | Hungary | New Caledonia | St Helena | |
| Czechoslovakia | India | New Zealand | St Lucia | |
| Denmark | Iran | Nigeria | ||
| Ireland (north & south) |
Date last modified: Wed 30 Sep 09